Hessischer Baseball & Softball Verband e.V.
 
League Report
HBSV Juniorenliga 2010
League Standings HBSV Juniorenliga 2010

Leaders / Batting / Pitching / Fielding / HBSV Juniorenliga 2010

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Darmstadt Whippets 4 2 .667 - 4-2 L 1 4-0 0-2 1-1 .340 9.10
Main-Taunus Redwings 6 4 .600 - 6-4 L 1 4-1 2-3 3-2 .349 9.38
Kassel Herkules 4 4 .500 1 4-4 L 3 3-0 1-4 1-1 .372 11.13
Hünstetten Storm 3 5 .375 2 3-5 W 1 2-1 1-4 1-2 .260 12.39
Fulda Blackhorses 0 2 .000 2 0-2 L 2 0-2 0-0 0-0 .114 23.00
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 17 17 .323 11.23
Team Batting HBSV Juniorenliga 2010

Leaders / Batting / Pitching / Fielding / HBSV Juniorenliga 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kassel Herkules 196 72 73 55 23 3 1 25 49 36 1 4 0 1 0 1 27 37 58.31 .372 .536 .509
Main-Taunus Redwings 238 91 83 74 20 6 12 40 76 48 3 5 1 1 0 1 38 50 82.10 .349 .634 .518
Darmstadt Whippets 144 64 49 46 14 5 2 49 47 15 0 6 0 0 0 0 28 42 52.84 .340 .549 .588
Hünstetten Storm 177 48 46 33 15 2 2 35 50 24 4 5 1 1 0 1 35 48 35.11 .260 .401 .472
Fulda Blackhorses 35 7 4 4 1 0 0 9 20 7 0 0 0 0 0 0 7 11 3.24 .114 .143 .341
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 790 282 255 212 73 16 17 158 242 130 8 20 2 3 0 3 135 188 228.77 .323 .520 .512
Team Pitching HBSV Juniorenliga 2010

Leaders / Batting / Pitching / Fielding / HBSV Juniorenliga 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Darmstadt Whippets 4 2 0 29.2 49 30 40 14 4 1 27 42 1 19 0 1 1 0 20.63 169 .288 .468 .405 9.10
Main-Taunus Redwings 6 4 0 47.0 76 49 58 16 3 4 58 70 3 27 0 0 0 1 22.79 273 .274 .434 .436 9.38
Kassel Herkules 4 4 0 38.0 59 47 59 15 3 2 35 59 9 21 2 1 1 1 24.39 227 .326 .475 .456 11.13
Hünstetten Storm 3 5 1 40.2 65 56 73 22 3 6 30 59 4 12 0 0 0 1 23.68 236 .361 .589 .453 12.39
Fulda Blackhorses 0 2 0 9.0 33 23 25 6 3 4 8 12 3 0 0 0 1 0 36.00 68 .446 .875 .529 23.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 17 17 1 164.1 282 205 255 73 16 17 158 242 20 79 2 2 3 3 23.71 973 .323 .520 .446 11.23
Team Fielding HBSV Juniorenliga 2010

Leaders / Batting / Pitching / Fielding / HBSV Juniorenliga 2010

Name P A E/F/T TC DPI PB RTO OSB FLD%
Hünstetten Storm 122 43 20/20/0 185 1 1 1 24 .892
Darmstadt Whippets 89 33 17/17/0 139 0 3 2 19 .878
Kassel Herkules 114 33 22/22/0 169 1 2 3 16 .870
Fulda Blackhorses 27 11 7/7/0 45 0 8 0 27 .844
Main-Taunus Redwings 141 56 40/40/0 237 1 12 2 44 .831
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 493 176 106/106/0 775 3 26 8 130 .863
© Hessischer Baseball & Softball Verband e.V.