Hessischer Baseball & Softball Verband e.V.
 
Divisional Report
HBSV Landesliga 2010

Nord / Süd /

Nord Standings HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Main-Taunus Redwings 19 3 .864 - 10-0 W 17 11-2 8-1 4-0 .386 6.84
Gießen Busters 12 12 .500 8 2-8 W 2 5-5 7-7 1-3 .310 7.36
Hanau Blackwings 8 13 .381 10.5 6-4 L 1 5-6 3-7 4-3 .344 14.31
Neu Anspach Eagles II 6 12 .333 11 4-6 W 1 4-5 2-7 2-2 .329 17.53
Heblos Rabbits 6 15 .286 12.5 4-6 L 1 4-7 2-8 1-4 .352 15.69
SG Bad Homburg Hornets / Hünstetten Storm 2 14 .125 14 2-8 L 2 1-5 1-9 1-0 .246 16.68
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 53 69 .333 12.52
Nord Team Batting HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Main-Taunus Redwings 466 195 180 136 38 6 16 85 106 129 13 17 3 6 0 3 76 103 173.47 .386 .597 .566
Heblos Rabbits 440 152 155 120 36 1 12 89 103 69 2 10 0 7 0 5 78 116 133.12 .352 .520 .505
Hanau Blackwings 491 161 169 119 26 3 13 95 127 102 2 4 0 6 0 7 80 127 139.89 .344 .489 .508
Neu Anspach Eagles II 362 124 119 82 35 3 3 70 94 42 3 23 0 0 0 3 58 96 97.35 .329 .467 .501
Gießen Busters 500 165 155 121 37 1 6 122 150 105 6 11 0 4 0 4 97 133 132.35 .310 .424 .498
SG Bad Homburg Hornets / Hünstetten Storm 301 89 74 55 13 0 1 89 97 39 7 12 2 0 0 5 62 91 55.51 .246 .299 .485
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2560 886 852 633 185 14 51 550 677 486 33 77 5 23 0 27 451 666 727.51 .333 .476 .512
Nord Team Pitching HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Main-Taunus Redwings 19 3 2 100.0 95 76 103 22 0 12 96 101 8 39 0 1 3 9 18.63 510 .256 .400 .407 6.84
Gießen Busters 12 12 0 110.0 141 90 154 33 3 4 79 135 26 29 0 3 3 5 21.19 597 .317 .422 .436 7.36
Hanau Blackwings 8 13 1 100.0 221 159 197 31 3 24 92 83 23 33 1 0 6 7 28.08 637 .382 .593 .490 14.31
Heblos Rabbits 6 15 0 88.1 220 154 201 45 4 9 95 105 14 28 2 1 2 10 31.58 588 .422 .590 .528 15.69
SG Bad Homburg Hornets / Hünstetten Storm 2 14 0 70.2 192 131 119 27 2 5 120 90 18 62 0 3 2 2 32.73 497 .336 .466 .520 16.68
Neu Anspach Eagles II 6 12 2 76.0 219 148 147 47 1 12 138 96 23 31 3 0 3 2 36.47 566 .366 .577 .544 17.53
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 53 69 5 545.0 1088 758 921 205 13 66 620 610 112 222 6 8 19 35 27.30 3395 .349 .512 .488 12.52
Nord Team Fielding HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name P A E/F/T TC DPI PB RTO OSB FLD%
Main-Taunus Redwings 300 120 37/37/0 457 9 2 8 55 .919
Gießen Busters 330 126 66/66/0 522 5 11 7 58 .874
Hanau Blackwings 300 137 81/81/0 518 7 22 9 111 .844
Heblos Rabbits 265 114 74/74/0 453 10 18 6 82 .837
Neu Anspach Eagles II 228 70 64/64/0 362 2 30 4 116 .823
SG Bad Homburg Hornets / Hünstetten Storm 212 88 69/69/0 369 2 16 4 107 .813
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1635 655 391/391/0 2681 35 99 38 529 .854


Süd Standings HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Dreieich Vultures 24 2 .923 - 9-1 W 7 11-1 13-1 1-0 .423 4.98
Aschaffenburg Mohawks 16 8 .667 7 6-4 L 2 9-3 7-5 1-1 .389 9.30
Frankfurt 1860 II 11 12 .478 11.5 1-9 L 7 6-6 5-6 2-3 .288 9.66
Erbach Grasshoppers II 10 11 .476 11.5 2-8 L 1 7-4 3-7 4-1 .329 17.14
Darmstadt Rockets 8 13 .381 13.5 2-8 W 1 4-7 4-6 1-2 .340 14.21
Rüsselsheim Moskitos II 7 14 .333 14.5 5-5 W 1 5-6 2-8 1-4 .312 9.40
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 76 60 .350 10.59
Süd Team Batting HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Dreieich Vultures 525 308 222 213 44 2 8 139 100 173 12 43 6 10 0 8 87 119 233.48 .423 .560 .629
Aschaffenburg Mohawks 553 224 215 180 44 4 10 85 101 112 3 19 1 7 0 3 88 119 181.89 .389 .537 .548
Darmstadt Rockets 477 197 162 160 26 1 8 140 112 70 6 30 2 2 1 7 102 161 145.25 .340 .449 .573
Erbach Grasshoppers II 422 205 139 128 32 3 10 130 121 136 12 36 1 2 0 4 70 105 157.67 .329 .491 .564
Rüsselsheim Moskitos II 442 129 138 106 25 1 11 85 124 50 4 4 0 6 1 9 68 104 99.63 .312 .448 .469
Frankfurt 1860 II 466 179 134 135 19 3 0 144 129 104 8 22 5 2 0 7 83 126 115.91 .288 .341 .522
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2885 1242 1010 922 190 14 47 723 687 645 45 154 15 29 2 38 498 734 926.54 .350 .475 .555
Süd Team Pitching HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Dreieich Vultures 24 2 0 103.0 75 57 92 18 1 2 92 151 23 14 0 0 4 3 18.09 514 .233 .299 .403 4.98
Aschaffenburg Mohawks 16 8 0 109.1 176 113 179 34 2 7 106 129 14 36 0 4 7 6 24.61 638 .353 .469 .472 9.30
Rüsselsheim Moskitos II 7 14 1 96.2 153 101 157 31 1 5 85 133 8 35 1 2 7 4 23.28 567 .338 .441 .442 9.40
Frankfurt 1860 II 11 12 2 109.0 184 117 163 22 1 5 118 139 13 52 1 1 6 8 24.28 651 .318 .394 .452 9.66
Darmstadt Rockets 8 13 0 95.2 214 151 189 30 4 8 92 107 33 56 0 5 4 4 29.54 617 .391 .520 .513 14.21
Erbach Grasshoppers II 10 11 0 90.1 238 172 161 35 6 5 160 95 28 68 2 0 5 5 34.77 639 .361 .500 .546 17.14
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 76 60 3 604.0 1040 711 941 170 15 32 653 754 119 261 4 12 33 30 25.52 3626 .335 .440 .474 10.59
Süd Team Fielding HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name P A E/F/T TC DPI PB RTO OSB FLD%
Dreieich Vultures 309 97 29/29/0 435 3 4 8 44 .933
Erbach Grasshoppers II 271 100 51/51/0 422 5 17 6 105 .879
Aschaffenburg Mohawks 328 115 65/65/0 508 6 15 12 105 .872
Rüsselsheim Moskitos II 290 96 58/58/0 444 4 17 2 81 .869
Frankfurt 1860 II 327 121 71/71/0 519 8 21 4 132 .863
Darmstadt Rockets 287 118 74/74/0 479 4 16 7 135 .846
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1812 647 348/348/0 2807 30 90 39 602 .876


© Hessischer Baseball & Softball Verband e.V.