Hessischer Baseball & Softball Verband e.V.
 
League Report
HBSV Juniorenliga 2010
League Standings HBSV Juniorenliga 2010

Leaders / Batting / Pitching / Fielding / HBSV Juniorenliga 2010

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Kassel Herkules 6 4 .600 - 6-4 W 2 5-0 1-4 2-1 .353 9.19
Main-Taunus Redwings 6 4 .600 - 6-4 L 1 4-1 2-3 3-2 .349 9.38
Darmstadt Whippets 5 4 .556 0.5 5-4 W 1 4-0 1-4 1-2 .293 8.02
Hünstetten Storm 3 6 .333 2.5 3-6 L 1 2-2 1-4 1-2 .254 12.81
Fulda Blackhorses 0 2 .000 2 0-2 L 2 0-2 0-0 0-0 .114 23.00
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 20 20 .308 10.48
Team Batting HBSV Juniorenliga 2010

Leaders / Batting / Pitching / Fielding / HBSV Juniorenliga 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kassel Herkules 232 81 82 58 23 3 1 27 56 40 3 5 0 1 0 1 31 43 59.62 .353 .491 .430
Main-Taunus Redwings 238 91 83 74 20 6 12 40 76 48 3 5 1 1 0 1 38 50 82.10 .349 .634 .451
Darmstadt Whippets 205 76 60 54 19 5 3 58 75 19 0 7 0 0 0 0 36 56 57.77 .293 .478 .463
Hünstetten Storm 197 56 50 40 15 2 4 42 57 24 5 6 1 1 0 1 38 53 39.85 .254 .411 .398
Fulda Blackhorses 35 7 4 4 1 0 0 9 20 7 0 0 0 0 0 0 7 11 3.24 .114 .143 .295
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 907 311 279 230 78 16 20 176 284 138 11 23 2 3 0 3 150 213 240.19 .308 .495 .431
Team Pitching HBSV Juniorenliga 2010

Leaders / Batting / Pitching / Fielding / HBSV Juniorenliga 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Darmstadt Whippets 5 4 0 42.2 66 38 53 14 4 3 36 56 3 25 0 1 1 0 19.41 236 .272 .431 .391 8.02
Kassel Herkules 6 4 0 48.0 61 49 62 16 3 2 38 75 10 23 2 1 1 1 20.63 267 .286 .415 .414 9.19
Main-Taunus Redwings 6 4 0 47.0 76 49 58 16 3 4 58 70 3 27 0 0 0 1 22.79 273 .274 .434 .436 9.38
Hünstetten Storm 3 6 1 45.2 75 65 81 26 3 7 36 71 4 13 0 0 0 1 23.85 267 .357 .590 .453 12.81
Fulda Blackhorses 0 2 0 9.0 33 23 25 6 3 4 8 12 3 0 0 0 1 0 36.00 68 .446 .875 .529 23.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 20 20 1 192.1 311 224 279 78 16 20 176 284 23 88 2 2 3 3 22.37 1111 .308 .495 .431 10.48
Team Fielding HBSV Juniorenliga 2010

Leaders / Batting / Pitching / Fielding / HBSV Juniorenliga 2010

Name P A E/F/T TC DPI PB RTO OSB FLD%
Hünstetten Storm 137 45 20/20/0 202 1 5 1 28 .901
Kassel Herkules 144 41 25/25/0 210 1 3 3 16 .881
Darmstadt Whippets 128 47 28/28/0 203 0 5 5 23 .862
Fulda Blackhorses 27 11 7/7/0 45 0 8 0 27 .844
Main-Taunus Redwings 141 56 40/40/0 237 1 12 2 44 .831
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 577 200 120/120/0 897 3 33 11 138 .866
© Hessischer Baseball & Softball Verband e.V.