|
Darmstadt Whippets (DaW)
Darmstadt Games / vs Opp / Team Highs & Lows / Player Highs / |
|
Team Batting
Darmstadt Whippets Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HBSV Juniorenliga 2010 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lopez Patino, Yelkis | 5 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.00 | .600 | 1.000 | .600 | ||||||||||||
| Schmidt, Dennis | 13 | 7 | 6 | 6 | 3 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.57 | .462 | .692 | .611 | ||||||||||||
| Karl, Florian | 16 | 7 | 7 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.77 | .438 | .688 | .550 | ||||||||||||
| Mayer, Pierre Nicolas | 17 | 6 | 7 | 4 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7.91 | .412 | .588 | .615 | ||||||||||||
| Hammer, Michael | 27 | 13 | 11 | 10 | 3 | 1 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 9.85 | .407 | .593 | .515 | ||||||||||||
| Georgiev, Marcel | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | .400 | .800 | .400 | ||||||||||||
| Ambriz, Nicholas Luis | 12 | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4.28 | .333 | .583 | .500 | ||||||||||||
| Starke, Lars | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.63 | .333 | 1.000 | .500 | ||||||||||||
| Toohey, Patrick | 22 | 3 | 7 | 5 | 3 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4.34 | .318 | .455 | .375 | ||||||||||||
| Olschok, Steffen | 22 | 14 | 6 | 2 | 1 | 1 | 0 | 11 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 7.57 | .273 | .409 | .543 | ||||||||||||
| Schultheis, Joschua | 17 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.57 | .235 | .529 | .278 | ||||||||||||
| Salehian, Shahed | 15 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2.72 | .067 | .133 | .481 | ||||||||||||
| Glöckner, Florian | 22 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | .60 | .045 | .136 | .160 | ||||||||||||
| Emmerich, Jannic | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .46 | .000 | .000 | .357 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 205 | 76 | 60 | 54 | 19 | 5 | 3 | 58 | 75 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 56 | 57.77 | .293 | .478 | .463 | ||||||||||||
|
Team Pitching
Darmstadt Whippets Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HBSV Juniorenliga 2010 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Mayer, Pierre Nicolas | 0 | 1 | 0 | 7.0 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10.29 | 32 | .226 | .258 | .250 | 1.29 | ||||||||||
| Schmidt, Dennis | 3 | 1 | 0 | 22.2 | 28 | 16 | 18 | 3 | 3 | 2 | 19 | 33 | 3 | 14 | 0 | 0 | 1 | 0 | 15.88 | 115 | .196 | .359 | .348 | 6.35 | ||||||||||
| Olschok, Steffen | 2 | 1 | 0 | 12.0 | 29 | 19 | 25 | 9 | 1 | 1 | 14 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 29.25 | 80 | .385 | .600 | .494 | 14.25 | ||||||||||
| Schultheis, Joschua | 0 | 1 | 0 | 1.0 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 45.00 | 9 | .429 | .571 | .556 | 18.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 4 | 0 | 42.2 | 66 | 38 | 53 | 14 | 4 | 3 | 36 | 56 | 3 | 25 | 0 | 1 | 1 | 0 | 19.41 | 236 | .272 | .431 | .391 | 8.02 | ||||||||||
|
Team Fielding
Darmstadt Whippets Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HBSV Juniorenliga 2010 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Lopez Patino, Yelkis | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Starke, Lars | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Georgiev, Marcel | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Karl, Florian | 40 | 4 | 1/1/0 | 45 | 0 | 3 | 4 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .978 | ||||||||||||||||
| Mayer, Pierre Nicolas | 35 | 4 | 3/3/0 | 42 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
| Ambriz, Nicholas Luis | 9 | 0 | 1/1/0 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .900 | ||||||||||||||||
| Olschok, Steffen | 15 | 10 | 3/3/0 | 28 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .893 | ||||||||||||||||
| Hammer, Michael | 10 | 8 | 5/5/0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | .783 | ||||||||||||||||
| Schmidt, Dennis | 0 | 10 | 3/3/0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .769 | ||||||||||||||||
| Schultheis, Joschua | 4 | 6 | 5/5/0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | ||||||||||||||||
| Salehian, Shahed | 2 | 2 | 3/3/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .571 | ||||||||||||||||
| Toohey, Patrick | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | .500 | ||||||||||||||||
| Glöckner, Florian | 3 | 0 | 3/3/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | .500 | ||||||||||||||||
| Emmerich, Jannic | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 128 | 47 | 28/28/0 | 203 | 0 | 5 | 5 | 23 | 13 | 10 | 11 | 13 | 11 | 10 | 12 | 9 | 10 | .862 | ||||||||||||||||
