Hessischer Baseball & Softball Verband e.V.
 
Divisional Report
HBSV Landesliga 2010

Nord / Süd /

Nord Standings HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Main-Taunus Redwings 23 4 .852 - 9-1 W 2 12-2 11-2 4-0 .398 6.66
Gießen Busters 13 14 .481 10 3-7 W 1 6-7 7-7 1-3 .305 6.80
Hanau Blackwings 8 14 .364 12.5 6-4 L 2 5-7 3-7 4-3 .339 14.40
Neu Anspach Eagles II 7 14 .333 13 4-6 L 1 5-6 2-8 2-2 .320 18.00
Heblos Rabbits 6 15 .286 14 4-6 L 1 4-7 2-8 1-4 .352 15.69
SG Bad Homburg Hornets / Hünstetten Storm 2 16 .111 16.5 2-8 L 4 1-7 1-9 1-0 .254 17.46
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 59 77 .334 12.36
Nord Team Batting HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Main-Taunus Redwings 598 250 238 183 48 8 19 97 121 148 14 18 3 9 0 5 94 131 217.49 .398 .600 .489
Heblos Rabbits 440 152 155 120 36 1 12 89 103 69 2 10 0 7 0 5 78 116 133.12 .352 .520 .465
Hanau Blackwings 510 164 173 121 27 3 13 98 131 104 2 4 0 6 0 7 84 131 141.49 .339 .480 .445
Neu Anspach Eagles II 409 134 131 90 40 3 4 76 109 45 3 24 2 0 0 4 66 106 104.96 .320 .462 .454
Gießen Busters 564 174 172 130 39 1 6 131 163 114 7 11 0 4 0 6 106 149 139.60 .305 .410 .442
SG Bad Homburg Hornets / Hünstetten Storm 335 100 85 65 13 0 1 104 111 44 8 12 2 0 0 5 71 105 64.36 .254 .301 .446
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2856 974 954 709 203 16 55 595 738 524 36 79 7 26 0 32 499 738 796.37 .334 .474 .458
Nord Team Pitching HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Main-Taunus Redwings 23 4 2 123.0 114 91 127 26 1 12 106 123 12 45 0 1 3 12 17.93 616 .257 .387 .398 6.66
Gießen Busters 13 14 0 127.0 151 96 173 40 3 4 88 148 28 31 0 3 3 6 20.48 682 .309 .413 .426 6.80
Hanau Blackwings 8 14 1 105.0 236 168 213 33 3 25 96 84 23 35 1 0 7 8 28.46 673 .389 .598 .493 14.40
Heblos Rabbits 6 15 0 88.1 220 154 201 45 4 9 95 105 14 28 2 1 2 10 31.58 588 .422 .590 .528 15.69
SG Bad Homburg Hornets / Hünstetten Storm 2 16 0 78.1 225 152 141 29 3 5 135 98 21 70 0 3 4 2 34.12 562 .353 .479 .531 17.46
Neu Anspach Eagles II 7 14 2 88.0 257 176 185 50 2 17 150 112 25 34 3 0 4 4 36.82 654 .389 .611 .550 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 59 77 5 609.2 1203 837 1040 223 16 72 670 670 123 243 6 8 23 42 27.06 3775 .352 .512 .487 12.36
Nord Team Fielding HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name P A E/F/T TC DPI PB RTO OSB FLD%
Main-Taunus Redwings 369 151 44/44/0 564 12 2 9 63 .922
Gießen Busters 381 148 75/75/0 604 6 14 9 68 .876
Hanau Blackwings 315 147 87/87/0 549 8 23 9 115 .842
Heblos Rabbits 265 114 74/74/0 453 10 18 6 82 .837
Neu Anspach Eagles II 264 85 71/71/0 420 4 32 5 129 .831
SG Bad Homburg Hornets / Hünstetten Storm 235 98 75/75/0 408 2 20 4 111 .816
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1829 743 426/426/0 2998 42 109 42 568 .858


Süd Standings HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Dreieich Vultures 25 2 .926 - 9-1 W 8 12-1 13-1 1-0 .438 4.87
Aschaffenburg Mohawks 17 9 .654 7.5 5-5 L 1 9-3 8-6 1-1 .381 8.97
Darmstadt Rockets 12 13 .480 12 5-5 W 5 4-7 8-6 1-2 .354 13.22
Frankfurt 1860 II 12 15 .444 13 1-9 L 3 6-8 6-7 2-3 .293 9.91
Rüsselsheim Moskitos II 10 14 .417 13.5 7-3 W 4 7-6 3-8 3-4 .323 8.46
Erbach Grasshoppers II 11 16 .407 14 2-8 L 2 8-6 3-10 4-3 .320 17.20
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 87 69 .352 10.49
Süd Team Batting HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Dreieich Vultures 552 329 242 234 51 3 10 141 102 174 12 44 6 10 0 8 89 122 257.23 .438 .596 .572
Aschaffenburg Mohawks 596 232 227 187 49 4 10 91 107 118 5 21 1 7 0 3 95 132 188.91 .381 .527 .474
Darmstadt Rockets 571 249 202 199 29 2 8 164 135 84 6 35 2 5 1 8 115 182 178.21 .354 .454 .517
Rüsselsheim Moskitos II 505 154 163 127 31 2 12 98 135 61 5 5 0 7 1 10 77 118 120.76 .323 .463 .433
Erbach Grasshoppers II 531 231 170 146 36 6 10 143 158 152 12 40 2 2 0 5 84 128 176.28 .320 .467 .493
Frankfurt 1860 II 550 200 161 152 20 4 3 158 149 114 9 26 5 2 0 10 93 147 135.84 .293 .360 .469
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3305 1395 1165 1045 216 21 53 795 786 703 49 171 16 33 2 44 553 829 1049.04 .352 .479 .495
Süd Team Pitching HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Dreieich Vultures 25 2 0 105.1 76 57 92 18 1 2 93 154 23 14 0 0 4 3 17.77 522 .229 .294 .398 4.87
Rüsselsheim Moskitos II 10 14 1 111.2 162 105 172 32 3 5 91 160 8 36 1 3 7 4 21.84 636 .326 .427 .428 8.46
Aschaffenburg Mohawks 17 9 1 118.1 185 118 192 36 2 7 114 135 14 40 0 4 7 7 24.34 686 .351 .463 .469 8.97
Frankfurt 1860 II 12 15 2 128.0 213 141 193 28 1 6 133 165 16 67 2 3 7 9 24.05 759 .322 .402 .452 9.91
Darmstadt Rockets 12 13 0 113.2 238 167 216 31 5 8 113 128 35 57 0 5 4 5 28.82 721 .383 .498 .508 13.22
Erbach Grasshoppers II 11 16 0 113.0 292 216 214 51 9 8 176 112 31 79 2 0 7 6 33.53 784 .375 .539 .537 17.20
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 87 69 4 690.0 1166 804 1079 196 21 36 720 854 127 293 5 15 36 34 25.12 4108 .336 .444 .471 10.49
Süd Team Fielding HBSV Landesliga 2010

Batting / Pitching / Fielding / Leaders / HBSV Landesliga 2010

Name P A E/F/T TC DPI PB RTO OSB FLD%
Dreieich Vultures 316 99 31/31/0 446 3 4 8 45 .930
Erbach Grasshoppers II 339 136 66/66/0 541 6 22 8 120 .878
Aschaffenburg Mohawks 355 134 69/69/0 558 7 15 12 113 .876
Frankfurt 1860 II 384 142 75/75/0 601 9 22 4 145 .875
Rüsselsheim Moskitos II 335 111 64/64/0 510 4 19 2 91 .875
Darmstadt Rockets 341 138 82/82/0 561 5 17 8 145 .854
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 2070 760 387/387/0 3217 34 99 42 659 .880


© Hessischer Baseball & Softball Verband e.V.