Hessischer Baseball & Softball Verband e.V.
 
Divisional Report
HBSV Jugend Landesliga 2011

Nord / Süd /

Nord Standings HBSV Jugend Landesliga 2011

Batting / Pitching / Fielding / Leaders / HBSV Jugend Landesliga 2011

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Kassel Herkules 10 1 .909 - 9-1 W 4 5-1 5-0 1-0 .411 3.71
Hünstetten Storm II 9 2 .818 1 9-1 W 2 4-1 5-1 0-0 .391 6.30
Bad Homburg Hornets 8 3 .727 2 7-3 W 2 3-2 5-1 0-1 .307 6.64
Friedberg Braves 6 6 .500 4.5 5-5 L 1 3-3 3-3 0-0 .294 16.12
Fulda Blackhorses 4 8 .333 6.5 4-6 L 1 2-4 2-4 0-0 .263 12.69
Heblos Rabbits 2 10 .167 8.5 2-8 L 4 1-5 1-5 0-0 .139 20.20
Giessen Busters 0 9 .000 9 0-9 L 9 0-5 0-4 0-0 .114 35.82
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 39 39 .299 12.61
Nord Team Batting HBSV Jugend Landesliga 2011

Batting / Pitching / Fielding / Leaders / HBSV Jugend Landesliga 2011

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kassel Herkules 265 197 109 103 25 8 4 124 85 106 6 12 1 0 0 0 46 61 150.42 .411 .611 .611
Hünstetten Storm II 276 187 108 128 33 9 5 103 90 108 1 6 3 0 0 0 39 48 144.78 .391 .630 .564
Bad Homburg Hornets 270 161 83 76 20 3 4 116 84 145 3 8 0 1 0 0 53 68 118.35 .307 .448 .524
Friedberg Braves 252 145 74 104 14 7 4 115 101 33 2 7 0 0 0 0 52 73 84.49 .294 .452 .524
Fulda Blackhorses 270 116 71 84 13 6 7 89 124 79 3 12 0 0 0 1 48 70 83.47 .263 .433 .464
Heblos Rabbits 173 84 24 39 3 2 0 112 105 111 7 9 0 0 0 1 43 67 56.00 .139 .179 .493
Giessen Busters 105 49 12 22 0 0 1 73 76 36 1 8 0 0 0 2 26 36 26.51 .114 .143 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1611 939 481 556 108 35 25 732 665 618 23 62 4 1 0 4 307 423 654.76 .299 .456 .530
Nord Team Pitching HBSV Jugend Landesliga 2011

Batting / Pitching / Fielding / Leaders / HBSV Jugend Landesliga 2011

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Kassel Herkules 10 1 3 54.2 55 29 33 7 0 1 58 125 2 32 0 0 0 1 11.91 267 .159 .21 .35 3.71
Hünstetten Storm II 9 2 2 53.1 79 48 53 10 3 2 68 92 9 38 4 0 0 2 17.06 297 .241 .34 .44 6.30
Bad Homburg Hornets 8 3 2 59.0 82 56 49 13 4 2 94 101 12 37 3 0 0 1 18.39 327 .222 .34 .47 6.64
Fulda Blackhorses 4 8 0 59.0 145 107 76 12 4 4 116 115 7 66 0 3 0 0 23.61 395 .283 .40 .51 12.69
Friedberg Braves 6 6 0 51.2 155 119 74 15 3 2 130 108 11 67 3 0 1 0 29.13 381 .311 .42 .57 16.12
Heblos Rabbits 2 10 0 43.2 224 126 116 28 9 10 135 73 11 60 2 0 0 0 42.00 414 .433 .72 .63 20.20
Giessen Busters 0 9 0 28.1 199 145 80 23 12 4 131 51 10 73 4 1 0 0 54.60 330 .426 .74 .67 35.82
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 39 39 7 349.2 939 630 481 108 35 25 732 665 62 373 16 4 1 4 25.52 2411 .299 .46 .53 12.61
Nord Team Fielding HBSV Jugend Landesliga 2011

Batting / Pitching / Fielding / Leaders / HBSV Jugend Landesliga 2011

Name P A E/F/T TC DPI PB RTO OSB FLD%
Kassel Herkules 164 34 19/19/0 217 1 12 3 85 .912
Bad Homburg Hornets 177 54 28/28/0 259 1 19 9 57 .892
Hünstetten Storm II 160 48 29/29/0 237 2 9 3 44 .878
Friedberg Braves 155 44 34/34/0 233 0 26 2 115 .854
Fulda Blackhorses 177 48 44/44/0 269 0 31 1 125 .836
Heblos Rabbits 131 44 51/51/0 226 0 48 1 87 .774
Giessen Busters 85 27 49/49/0 161 0 35 4 104 .696
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1049 299 254/254/0 1602 4 180 23 617 .841


Süd Standings HBSV Jugend Landesliga 2011

Batting / Pitching / Fielding / Leaders / HBSV Jugend Landesliga 2011

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Main-Taunus Redwings 8 0 1.000 - 8-0 W 8 4-0 4-0 0-0 .477 7.07
Dreieich Vultures 7 2 .778 1.5 7-2 L 1 4-1 3-1 0-0 .388 7.00
Babenhausen Blue Devils 4 4 .500 4 4-4 W 2 2-1 2-3 0-0 .298 23.07
Erbach Grasshoppers 3 5 .375 5 3-5 W 1 1-2 2-3 0-0 .159 18.34
Rüsselsheim Moskitos 2 6 .250 6 2-6 L 1 1-4 1-2 0-0 .212 28.84
Wiesbaden Flyers 0 7 .000 7.5 0-7 L 7 0-4 0-3 0-0 .215 39.00
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 24 24 .314 18.85
Süd Team Batting HBSV Jugend Landesliga 2011

Batting / Pitching / Fielding / Leaders / HBSV Jugend Landesliga 2011

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Main-Taunus Redwings 149 146 71 70 19 9 11 110 40 90 3 9 0 0 0 0 30 45 152.63 .477 .946 .709
Dreieich Vultures 160 150 62 70 12 10 9 110 47 116 9 11 2 0 0 1 24 32 130.71 .388 .756 .651
Babenhausen Blue Devils 104 103 31 33 7 2 7 109 52 69 5 3 1 0 0 1 19 33 81.14 .298 .606 .662
Wiesbaden Flyers 93 50 20 20 6 1 3 53 57 82 8 7 0 0 0 0 18 22 44.82 .215 .398 .523
Rüsselsheim Moskitos 118 74 25 33 5 1 2 76 76 68 3 10 0 0 0 0 26 39 50.68 .212 .322 .544
Erbach Grasshoppers 82 80 13 42 4 3 3 102 49 71 4 2 0 0 0 0 24 29 58.30 .159 .390 .629
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 706 603 222 268 53 26 35 560 321 496 32 42 3 0 0 2 141 200 511.00 .314 .612 .630
Süd Team Pitching HBSV Jugend Landesliga 2011

Batting / Pitching / Fielding / Leaders / HBSV Jugend Landesliga 2011

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Dreieich Vultures 7 2 1 36.0 53 36 26 8 3 4 63 71 7 20 1 0 0 0 18.67 200 .202 .40 .48 7.00
Main-Taunus Redwings 8 0 0 31.2 39 32 21 5 3 3 46 69 3 10 1 0 0 1 15.47 162 .186 .36 .43 7.07
Erbach Grasshoppers 3 5 0 26.1 102 69 34 13 3 3 103 45 4 57 1 0 0 0 37.48 214 .318 .58 .66 18.34
Babenhausen Blue Devils 4 4 0 27.0 114 89 48 10 7 9 98 50 7 40 4 1 0 0 39.67 230 .387 .80 .67 23.07
Rüsselsheim Moskitos 2 6 1 27.2 152 114 60 13 8 14 115 52 4 71 1 0 0 0 45.29 262 .420 .92 .68 28.84
Wiesbaden Flyers 0 7 0 21.0 143 117 33 4 2 2 135 34 17 69 1 2 0 1 61.67 244 .367 .52 .76 39.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 24 24 2 169.2 603 457 222 53 26 35 560 321 42 267 9 3 0 2 34.00 1312 .314 .61 .63 18.85
Süd Team Fielding HBSV Jugend Landesliga 2011

Batting / Pitching / Fielding / Leaders / HBSV Jugend Landesliga 2011

Name P A E/F/T TC DPI PB RTO OSB FLD%
Main-Taunus Redwings 95 22 8/8/0 125 1 2 1 33 .936
Dreieich Vultures 108 34 21/21/0 163 0 7 9 36 .871
Erbach Grasshoppers 79 28 23/23/0 130 0 22 8 93 .823
Babenhausen Blue Devils 81 33 27/27/0 141 0 28 7 102 .809
Wiesbaden Flyers 63 21 27/27/0 111 1 32 4 119 .757
Rüsselsheim Moskitos 83 45 45/45/0 173 0 36 3 112 .740
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 509 183 151/151/0 843 2 127 32 495 .821


© Hessischer Baseball & Softball Verband e.V.