Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 85 | 73 | 20 | 13 | 21 | 5 | 0 | 1 | 14 | 11 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | .288 | .388 | .397 | .786 |
DARDarmstadt Rockets | 1 | 18 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
DAWDarmstadt Whippets | 3 | 146 | 109 | 48 | 44 | 47 | 8 | 1 | 2 | 16 | 23 | 0 | 8 | 21 | 1 | 2 | 4 | 0 | .431 | .542 | .578 | 1.120 |
ERBErbach Grasshoppers | 3 | 97 | 81 | 19 | 11 | 26 | 2 | 0 | 0 | 21 | 12 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | .321 | .433 | .346 | .779 |
FRAFrankfurt 1860 | 2 | 86 | 77 | 15 | 11 | 20 | 3 | 0 | 0 | 21 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | .260 | .337 | .299 | .636 |
FRIFriedberg Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FULFulda Blackhorses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
GIEGiessen Busters | 1 | 22 | 19 | 6 | 6 | 8 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .421 | .455 | .632 | 1.086 |
KASKassel Herkules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
MTRMain-Taunus Redwings | 1 | 22 | 17 | 4 | 2 | 4 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .235 | .409 | .412 | .821 |
RUSRüsselsheim Moskitos | 1 | 41 | 25 | 23 | 16 | 12 | 1 | 0 | 0 | 3 | 14 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .480 | .659 | .520 | 1.179 |
WIFWiesbaden Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | 517 | 417 | 135 | 103 | 140 | 23 | 1 | 4 | 93 | 76 | 2 | 16 | 53 | 7 | 2 | 6 | 0 | .336 | .451 | .425 | .875 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 24 | 48 | 9 | .889 | 2 | 0 | 0 | 1 | 0 |
DARDarmstadt Rockets | 1 | 3 | 9 | 0 | 1.000 | 0 | 0 | 4 | 5 | 0 |
DAWDarmstadt Whippets | 3 | 36 | 66 | 7 | .936 | 1 | 0 | 0 | 5 | 5 |
ERBErbach Grasshoppers | 3 | 21 | 54 | 13 | .852 | 2 | 0 | 2 | 17 | 1 |
FRAFrankfurt 1860 | 2 | 19 | 54 | 9 | .890 | 0 | 0 | 0 | 13 | 1 |
FRIFriedberg Braves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FULFulda Blackhorses | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
GIEGiessen Busters | 1 | 4 | 12 | 5 | .762 | 0 | 0 | 1 | 4 | 0 |
KASKassel Herkules | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
MTRMain-Taunus Redwings | 1 | 4 | 15 | 1 | .950 | 0 | 0 | 2 | 7 | 0 |
RUSRüsselsheim Moskitos | 1 | 5 | 12 | 1 | .944 | 1 | 0 | 0 | 1 | 0 |
WIFWiesbaden Flyers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
14 | 116 | 270 | 45 | .896 | 6 | 0 | 9 | 53 | 7 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 1 | 16.0 | 68 | 62 | 6 | 0 | 12 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0.00 | 1.13 |
DARDarmstadt Rockets | 1 | 0 | 3.0 | 32 | 22 | 15 | 14 | 13 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 42.00 | 6.67 |
DAWDarmstadt Whippets | 3 | 0 | 22.0 | 105 | 91 | 17 | 10 | 25 | 2 | 0 | 1 | 21 | 11 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 4.09 | 1.64 |
ERBErbach Grasshoppers | 3 | 2 | 18.0 | 102 | 86 | 25 | 14 | 26 | 8 | 0 | 0 | 20 | 11 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 7.00 | 2.06 |
FRAFrankfurt 1860 | 2 | 0 | 18.0 | 98 | 82 | 17 | 10 | 27 | 3 | 0 | 1 | 14 | 11 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 5.00 | 2.11 |
FRIFriedberg Braves | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
FULFulda Blackhorses | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
GIEGiessen Busters | 1 | 0 | 4.0 | 43 | 27 | 23 | 14 | 12 | 1 | 0 | 0 | 3 | 14 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 31.50 | 6.50 |
KASKassel Herkules | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MTRMain-Taunus Redwings | 1 | 0 | 5.0 | 49 | 30 | 26 | 22 | 17 | 2 | 1 | 2 | 4 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 39.60 | 6.20 |
RUSRüsselsheim Moskitos | 1 | 1 | 4.0 | 22 | 19 | 6 | 6 | 8 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.50 | 2.50 |
WIFWiesbaden Flyers | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | 4 | 90.0 | 519 | 419 | 135 | 90 | 140 | 23 | 1 | 4 | 93 | 76 | 2 | 16 | 33 | 0 | 3 | 7 | 7 | 2 | 9.00 | 2.40 |