Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 96 | 70 | 45 | 27 | 30 | 3 | 3 | 3 | 16 | 22 | 0 | 4 | 21 | 1 | 0 | 0 | 0 | .429 | .583 | .686 | 1.269 |
DAWDarmstadt Whippets | 11 | 377 | 220 | 147 | 102 | 77 | 15 | 5 | 4 | 67 | 139 | 1 | 16 | 56 | 2 | 1 | 1 | 0 | .350 | .617 | .518 | 1.135 |
FRAFrankfurt 1860 | 4 | 93 | 75 | 18 | 12 | 19 | 3 | 1 | 1 | 31 | 17 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .253 | .398 | .360 | .758 |
HUNHünstetten STORM | 1 | 20 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .083 | .450 | .083 | .533 |
MTRMain-Taunus Redwings | 2 | 71 | 50 | 35 | 16 | 20 | 6 | 1 | 0 | 8 | 19 | 0 | 2 | 32 | 2 | 0 | 0 | 0 | .400 | .578 | .560 | 1.138 |
MAIMainz Athletics | 3 | 120 | 79 | 59 | 34 | 26 | 6 | 1 | 1 | 16 | 34 | 0 | 7 | 22 | 3 | 0 | 0 | 0 | .329 | .558 | .468 | 1.027 |
OFTOffenbach Twins | 2 | 42 | 23 | 9 | 7 | 4 | 0 | 0 | 0 | 10 | 18 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .174 | .548 | .174 | .722 |
26 | 819 | 529 | 318 | 199 | 177 | 33 | 11 | 9 | 155 | 257 | 1 | 31 | 140 | 9 | 1 | 1 | 0 | .335 | .569 | .490 | 1.058 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 12 | 42 | 5 | .915 | 1 | 0 | 0 | 6 | 0 |
DAWDarmstadt Whippets | 11 | 55 | 144 | 27 | .881 | 4 | 0 | 18 | 65 | 5 |
FRAFrankfurt 1860 | 4 | 28 | 57 | 24 | .780 | 1 | 1 | 6 | 32 | 2 |
HUNHünstetten STORM | 1 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | 11 | 0 |
MTRMain-Taunus Redwings | 2 | 14 | 30 | 8 | .846 | 3 | 0 | 1 | 8 | 1 |
MAIMainz Athletics | 3 | 16 | 46 | 5 | .925 | 2 | 0 | 3 | 14 | 1 |
OFTOffenbach Twins | 2 | 7 | 18 | 5 | .833 | 0 | 0 | 0 | 4 | 0 |
26 | 136 | 346 | 74 | .867 | 11 | 1 | 28 | 140 | 9 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 0 | 14.0 | 77 | 57 | 18 | 16 | 14 | 3 | 2 | 1 | 24 | 17 | 0 | 2 | 16 | 0 | 0 | 3 | 0 | 1 | 10.29 | 2.21 |
DAWDarmstadt Whippets | 11 | 3 | 48.0 | 319 | 221 | 126 | 89 | 76 | 11 | 5 | 4 | 55 | 86 | 0 | 12 | 43 | 0 | 1 | 5 | 6 | 0 | 16.69 | 3.38 |
FRAFrankfurt 1860 | 4 | 0 | 19.0 | 156 | 103 | 72 | 42 | 39 | 7 | 4 | 2 | 26 | 44 | 0 | 9 | 17 | 0 | 0 | 0 | 4 | 0 | 19.89 | 4.37 |
HUNHünstetten STORM | 1 | 0 | 3.0 | 35 | 16 | 19 | 19 | 7 | 2 | 0 | 0 | 3 | 18 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 57.00 | 8.33 |
MTRMain-Taunus Redwings | 2 | 0 | 10.0 | 58 | 40 | 12 | 9 | 10 | 1 | 0 | 0 | 12 | 16 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 8.10 | 2.60 |
MAIMainz Athletics | 3 | 0 | 16.0 | 100 | 56 | 32 | 26 | 14 | 4 | 0 | 2 | 27 | 41 | 1 | 2 | 8 | 0 | 0 | 3 | 0 | 1 | 14.63 | 3.44 |
OFTOffenbach Twins | 2 | 0 | 6.0 | 74 | 36 | 39 | 38 | 17 | 5 | 0 | 0 | 8 | 35 | 0 | 3 | 14 | 0 | 2 | 0 | 2 | 0 | 57.00 | 8.67 |
26 | 3 | 116.0 | 819 | 529 | 318 | 239 | 177 | 33 | 11 | 9 | 155 | 257 | 1 | 31 | 111 | 0 | 3 | 13 | 13 | 2 | 18.54 | 3.74 |