Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 8 | 257 | 166 | 85 | 53 | 45 | 9 | 2 | 0 | 52 | 87 | 4 | 2 | 16 | 0 | 0 | 1 | 1 | .271 | .523 | .349 | .873 |
DAWDarmstadt Whippets | 6 | 238 | 146 | 83 | 33 | 30 | 5 | 2 | 0 | 47 | 74 | 2 | 17 | 25 | 3 | 1 | 0 | 0 | .206 | .511 | .267 | .778 |
FRAFrankfurt 1860 | 2 | 51 | 32 | 16 | 4 | 9 | 2 | 0 | 1 | 13 | 19 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | .281 | .549 | .438 | .987 |
HUNHünstetten STORM | 3 | 72 | 42 | 37 | 20 | 13 | 4 | 1 | 0 | 23 | 27 | 0 | 2 | 19 | 3 | 1 | 0 | 0 | .310 | .592 | .452 | 1.044 |
MTRMain-Taunus Redwings 1 | 8 | 274 | 186 | 158 | 91 | 104 | 25 | 4 | 1 | 26 | 83 | 0 | 3 | 120 | 6 | 1 | 1 | 0 | .559 | .696 | .753 | 1.449 |
MTR2Main-Taunus Redwings 2 | 5 | 107 | 73 | 19 | 0 | 5 | 0 | 0 | 0 | 42 | 31 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | .069 | .365 | .069 | .433 |
MAIMainz Athletics | 4 | 108 | 73 | 42 | 23 | 20 | 7 | 1 | 0 | 37 | 28 | 0 | 7 | 18 | 1 | 0 | 0 | 0 | .274 | .509 | .397 | .907 |
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
36 | 1107 | 718 | 440 | 224 | 226 | 52 | 10 | 2 | 240 | 349 | 6 | 34 | 218 | 15 | 3 | 2 | 1 | .315 | .552 | .423 | .976 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 8 | 42 | 119 | 21 | .885 | 0 | 0 | 19 | 66 | 1 |
DAWDarmstadt Whippets | 6 | 47 | 107 | 23 | .870 | 3 | 0 | 6 | 34 | 2 |
FRAFrankfurt 1860 | 2 | 12 | 21 | 13 | .717 | 0 | 0 | 13 | 21 | 2 |
HUNHünstetten STORM | 3 | 8 | 30 | 11 | .776 | 0 | 0 | 8 | 8 | 2 |
MTRMain-Taunus Redwings 1 | 8 | 32 | 101 | 3 | .978 | 1 | 0 | 1 | 15 | 2 |
MTR2Main-Taunus Redwings 2 | 5 | 22 | 62 | 19 | .816 | 0 | 0 | 4 | 48 | 5 |
MAIMainz Athletics | 4 | 19 | 46 | 16 | .803 | 2 | 0 | 1 | 26 | 1 |
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
36 | 182 | 486 | 106 | .863 | 6 | 0 | 52 | 218 | 15 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 8 | 1 | 39.2 | 267 | 185 | 108 | 83 | 64 | 12 | 2 | 0 | 63 | 70 | 2 | 10 | 50 | 0 | 4 | 4 | 4 | 0 | 18.83 | 3.38 |
DAWDarmstadt Whippets | 6 | 0 | 35.2 | 222 | 142 | 74 | 52 | 33 | 6 | 1 | 1 | 50 | 72 | 4 | 7 | 30 | 0 | 1 | 2 | 4 | 0 | 13.12 | 2.94 |
FRAFrankfurt 1860 | 2 | 0 | 7.0 | 71 | 41 | 39 | 7 | 17 | 4 | 1 | 0 | 4 | 30 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 9.00 | 6.71 |
HUNHünstetten STORM | 3 | 1 | 10.0 | 81 | 45 | 44 | 23 | 10 | 1 | 1 | 0 | 25 | 28 | 0 | 8 | 36 | 0 | 0 | 1 | 2 | 0 | 20.70 | 3.80 |
MTRMain-Taunus Redwings 1 | 8 | 2 | 34.0 | 153 | 106 | 17 | 14 | 16 | 3 | 1 | 1 | 51 | 45 | 0 | 1 | 15 | 0 | 3 | 8 | 0 | 0 | 3.71 | 1.79 |
MTR2Main-Taunus Redwings 2 | 5 | 0 | 20.2 | 185 | 122 | 95 | 78 | 55 | 17 | 2 | 0 | 26 | 54 | 0 | 8 | 51 | 0 | 2 | 1 | 4 | 0 | 33.97 | 5.27 |
MAIMainz Athletics | 4 | 0 | 15.1 | 128 | 77 | 63 | 46 | 31 | 9 | 2 | 0 | 21 | 50 | 0 | 0 | 33 | 1 | 0 | 2 | 2 | 0 | 27.00 | 5.28 |
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
36 | 4 | 162.1 | 1107 | 718 | 440 | 303 | 226 | 52 | 10 | 2 | 240 | 349 | 6 | 34 | 221 | 1 | 10 | 18 | 18 | 0 | 16.80 | 3.54 |