Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
HOMBad Homburg Hornets 7 222 144 68 47 36 8 2 0 49 74 4 2 13 0 0 1 1 .250 .507 .333 .840
DAWDarmstadt Whippets 5 207 125 77 28 25 5 1 0 42 64 2 17 21 2 1 0 0 .200 .515 .256 .771
FRAFrankfurt 1860 1 19 12 3 2 3 0 0 1 4 7 0 0 1 1 0 0 0 .250 .526 .500 1.026
HUNHünstetten STORM 3 72 42 37 20 13 4 1 0 23 27 0 2 19 3 1 0 0 .310 .592 .452 1.044
MTRMain-Taunus Redwings 1 7 242 166 135 75 90 19 3 1 24 71 0 3 111 6 1 1 0 .542 .681 .711 1.391
MTR2Main-Taunus Redwings 2 4 95 65 19 0 5 0 0 0 41 28 0 2 9 0 0 0 0 .077 .368 .077 .445
MAIMainz Athletics 3 67 49 27 12 15 5 1 0 25 16 0 2 13 1 0 0 0 .306 .493 .449 .942
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  30 924 603 366 184 187 41 8 2 208 287 6 28 187 13 3 2 1 .310 .546 .415 .960

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
HOMBad Homburg Hornets 7 39 104 18 .888 0 0 12 58 0
DAWDarmstadt Whippets 5 41 89 20 .867 3 0 4 29 2
FRAFrankfurt 1860 1 4 9 10 .565 0 0 3 18 2
HUNHünstetten STORM 3 8 30 11 .776 0 0 8 8 2
MTRMain-Taunus Redwings 1 7 26 93 3 .975 1 0 1 13 2
MTR2Main-Taunus Redwings 2 4 21 56 18 .811 0 0 3 39 5
MAIMainz Athletics 3 8 28 12 .750 2 0 0 22 0
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 0 0 0 0 .000 0 0 0 0 0
  30 147 409 92 .858 6 0 31 187 13

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
HOMBad Homburg Hornets 7 1 34.2 235 165 95 74 58 10 2 0 54 58 2 10 50 0 3 3 4 0 19.21 3.35
DAWDarmstadt Whippets 5 0 29.2 181 118 59 38 28 4 1 1 38 60 4 2 23 0 1 2 3 0 11.53 2.97
FRAFrankfurt 1860 1 0 3.0 36 19 22 0 8 3 1 0 1 17 0 0 5 0 0 0 1 0 0.00 8.33
HUNHünstetten STORM 3 1 10.0 81 45 44 23 10 1 1 0 25 28 0 8 36 0 0 1 2 0 20.70 3.80
MTRMain-Taunus Redwings 1 7 2 31.0 141 98 17 14 16 3 1 1 50 42 0 0 15 0 3 7 0 0 4.06 1.87
MTR2Main-Taunus Redwings 2 4 0 18.2 153 102 72 55 41 11 1 0 24 42 0 8 40 0 2 1 3 0 26.52 4.45
MAIMainz Athletics 3 0 9.1 97 56 57 44 26 9 1 0 16 40 0 0 27 1 0 1 2 0 42.43 7.07
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 4 136.1 924 603 366 248 187 41 8 2 208 287 6 28 196 1 9 15 15 0 16.37 3.48
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.