Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
HOMBad Homburg Hornets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DAWDarmstadt Whippets 4 163 83 102 41 38 10 2 0 22 62 0 16 38 2 0 1 1 .458 .716 .627 1.343
FRAFrankfurt 1860 2 61 36 35 15 17 4 2 1 12 23 0 2 6 0 0 0 0 .472 .689 .778 1.466
HUNHünstetten STORM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTRMain-Taunus Redwings 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTR2Main-Taunus Redwings 2 3 73 53 25 18 24 7 1 1 9 15 0 2 4 1 2 1 0 .453 .578 .679 1.257
MAIMainz Athletics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 3 33 11 8 8 0 0 0 0 7 19 0 3 0 2 0 0 0 .000 .667 .000 .667
  12 330 183 170 82 79 21 5 2 50 119 0 23 48 5 2 2 1 .432 .676 .634 1.310

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
HOMBad Homburg Hornets 0 0 0 0 .000 0 0 0 0 0
DAWDarmstadt Whippets 4 23 44 6 .918 1 0 3 5 3
FRAFrankfurt 1860 2 8 18 2 .929 1 0 2 9 1
HUNHünstetten STORM 0 0 0 0 .000 0 0 0 0 0
MTRMain-Taunus Redwings 1 0 0 0 0 .000 0 0 0 0 0
MTR2Main-Taunus Redwings 2 3 9 33 8 .840 0 0 3 24 1
MAIMainz Athletics 0 0 0 0 .000 0 0 0 0 0
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 3 2 12 7 .667 0 0 11 10 0
  12 42 107 23 .866 2 0 19 48 5

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
HOMBad Homburg Hornets 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
DAWDarmstadt Whippets 4 1 14.2 91 52 24 21 12 1 0 0 17 33 0 4 10 0 0 4 0 0 12.89 3.07
FRAFrankfurt 1860 2 1 6.0 54 24 26 23 10 2 2 0 3 23 0 6 5 0 1 1 1 0 34.50 5.50
HUNHünstetten STORM 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTRMain-Taunus Redwings 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTR2Main-Taunus Redwings 2 3 0 11.0 89 50 43 33 15 1 0 0 19 32 0 6 28 1 2 1 2 0 27.00 4.27
MAIMainz Athletics 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 3 0 4.0 96 57 77 68 42 17 3 2 11 31 0 7 67 0 2 0 3 0 153.00 18.25
  12 2 35.2 330 183 170 145 79 21 5 2 50 119 0 23 110 1 5 6 6 0 36.59 5.55
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.