Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
HOMBad Homburg Hornets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DAWDarmstadt Whippets 5 203 101 122 57 43 12 2 0 27 79 0 21 50 2 0 1 1 .426 .708 .584 1.292
FRAFrankfurt 1860 4 96 60 47 22 24 4 2 2 20 33 0 2 9 0 0 0 1 .400 .621 .633 1.254
HUNHünstetten STORM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTRMain-Taunus Redwings 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTR2Main-Taunus Redwings 2 4 113 78 40 28 34 8 1 1 10 26 0 6 9 1 2 1 0 .436 .595 .603 1.197
MAIMainz Athletics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 3 33 11 8 8 0 0 0 0 7 19 0 3 0 2 0 0 0 .000 .667 .000 .667
  16 445 250 217 115 101 24 5 3 64 157 0 32 68 5 2 2 2 .404 .658 .576 1.234

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
HOMBad Homburg Hornets 0 0 0 0 .000 0 0 0 0 0
DAWDarmstadt Whippets 5 34 59 12 .886 1 0 4 5 3
FRAFrankfurt 1860 4 16 33 5 .907 2 0 3 14 1
HUNHünstetten STORM 0 0 0 0 .000 0 0 0 0 0
MTRMain-Taunus Redwings 1 0 0 0 0 .000 0 0 0 0 0
MTR2Main-Taunus Redwings 2 4 14 48 14 .816 0 0 4 27 1
MAIMainz Athletics 0 0 0 0 .000 0 0 0 0 0
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 3 2 12 7 .667 0 0 11 10 0
  16 66 152 38 .852 3 0 22 56 5

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
HOMBad Homburg Hornets 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
DAWDarmstadt Whippets 5 1 19.2 123 76 31 24 17 1 0 0 21 41 0 4 11 0 0 5 0 0 10.98 2.95
FRAFrankfurt 1860 4 1 11.0 94 49 41 34 20 3 2 0 4 34 0 10 11 0 1 1 2 0 27.82 4.91
HUNHünstetten STORM 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTRMain-Taunus Redwings 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTR2Main-Taunus Redwings 2 4 0 16.0 124 74 55 44 22 1 0 1 27 42 0 6 34 2 2 2 2 0 24.75 4.00
MAIMainz Athletics 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 3 0 4.0 96 57 77 68 42 17 3 2 11 31 0 7 67 0 2 0 3 0 153.00 18.25
  16 2 50.2 437 256 204 170 101 22 5 3 63 148 0 27 123 2 5 8 7 0 30.20 4.91
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.