Bad Homburg Hornets 3 (BHH)
Bad Homburg Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Bad Homburg Hornets 3 Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets 3 / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Jennen, Holden | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 1.000 | 3.000 | 1.000 | ||||||||||||
Mario, Marek | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
Salcedo, Leonardo | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4.05 | .600 | .800 | .778 | ||||||||||||
Foltz, Marcel | 12 | 3 | 7 | 7 | 2 | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 8.35 | .583 | .750 | .706 | ||||||||||||
Han, Hugh | 13 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.78 | .538 | .538 | .600 | ||||||||||||
Netz, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
Posey, Richard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .42 | .500 | .500 | .667 | ||||||||||||
Montiel, Rudolfo | 14 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.40 | .429 | .500 | .438 | ||||||||||||
Tsutsui, Kensuke | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.89 | .429 | .429 | .600 | ||||||||||||
Kuhn, H. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .91 | .333 | .333 | .600 | ||||||||||||
Carter, Justin | 21 | 8 | 7 | 7 | 1 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6.36 | .333 | .381 | .481 | ||||||||||||
Richter, Brandon | 22 | 8 | 7 | 6 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5.73 | .318 | .409 | .444 | ||||||||||||
Klinger, Mischa | 18 | 3 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2.40 | .222 | .222 | .364 | ||||||||||||
Thiel, Luca | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .94 | .200 | .200 | .333 | ||||||||||||
Martinez, Juan | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | .200 | .200 | .429 | ||||||||||||
Zanotti, James | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .40 | .200 | .400 | .200 | ||||||||||||
Novitzky, Jesse | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 | .143 | .143 | .600 | ||||||||||||
Wall, Percy | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .28 | .125 | .125 | .222 | ||||||||||||
Pfeiffer, Bernd | 19 | 8 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1.23 | .105 | .105 | .292 | ||||||||||||
Burtnik, Nelson | 15 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | .54 | .067 | .067 | .263 | ||||||||||||
Kiss, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
Marek, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .07 | .000 | .000 | .250 | ||||||||||||
Foltz, Andreas | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .29 | .000 | .000 | .375 | ||||||||||||
Barth, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Rohmeyer, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 1.000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 203 | 62 | 59 | 52 | 8 | 1 | 0 | 54 | 34 | 43 | 5 | 8 | 0 | 1 | 0 | 4 | 42 | 57 | 45.47 | .291 | .340 | .455 |
Team Pitching
Bad Homburg Hornets 3 Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets 3 / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Martinez, Juan | 0 | 0 | 0 | 5.2 | 3 | 3 | 9 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22.24 | 31 | .346 | .42 | .45 | 4.76 | ||||||||||
Han, Hugh | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5 | .250 | .25 | .40 | 9.00 | ||||||||||
Carter, Justin | 1 | 3 | 0 | 20.1 | 40 | 35 | 38 | 8 | 3 | 0 | 21 | 15 | 9 | 8 | 3 | 0 | 4 | 1 | 30.10 | 133 | .384 | .53 | .51 | 15.49 | ||||||||||
Montiel, Rudolfo | 0 | 2 | 0 | 12.0 | 23 | 22 | 23 | 4 | 2 | 0 | 9 | 10 | 4 | 5 | 2 | 1 | 0 | 1 | 27.00 | 72 | .397 | .53 | .51 | 16.50 | ||||||||||
Salcedo, Leonardo | 0 | 1 | 0 | 2.0 | 8 | 7 | 6 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 54.00 | 19 | .462 | .69 | .63 | 31.50 | ||||||||||
Posey, Richard | 0 | 0 | 0 | 1.0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 54.00 | 9 | .625 | .63 | .67 | 36.00 | ||||||||||
Richter, Brandon | 0 | 0 | 0 | 2.0 | 10 | 9 | 5 | 0 | 2 | 0 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 67.50 | 20 | .500 | .90 | .75 | 40.50 | ||||||||||
Rohmeyer, Louis | 0 | 1 | 0 | 2.0 | 15 | 11 | 9 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 76.50 | 25 | .563 | .63 | .68 | 49.50 | ||||||||||
Klinger, Mischa | 1 | 1 | 0 | 1.1 | 12 | 10 | 5 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 94.50 | 20 | .500 | .60 | .70 | 67.50 | ||||||||||
Novitzky, Jesse | 0 | 0 | 0 | 0.2 | 9 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94.50 | 10 | .500 | .67 | .70 | 81.00 | ||||||||||
Netz, C. | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | .000 | .00 | 1.00 | - | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 2 | 8 | 0 | 48.0 | 127 | 110 | 104 | 16 | 9 | 0 | 66 | 38 | 23 | 19 | 5 | 1 | 6 | 2 | 36.19 | 346 | .416 | .55 | .56 | 20.63 |
Team Fielding
Bad Homburg Hornets 3 Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets 3 / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Martinez, Juan | 4 | 7 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Rohmeyer, Louis | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Kiss, M. | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | ||||||||||||||||
Zanotti, James | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | ||||||||||||||||
Thiel, Luca | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | ||||||||||||||||
Netz, C. | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
Foltz, Marcel | 25 | 2 | 1/0/1 | 28 | 0 | 3 | 0 | 37 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .964 | ||||||||||||||||
Burtnik, Nelson | 17 | 4 | 1/1/0 | 22 | 0 | 2 | 1 | 20 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .955 | ||||||||||||||||
Richter, Brandon | 35 | 4 | 2/2/0 | 41 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .951 | ||||||||||||||||
Pfeiffer, Bernd | 12 | 1 | 1/1/0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | .929 | ||||||||||||||||
Klinger, Mischa | 12 | 13 | 3/3/0 | 28 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | .893 | ||||||||||||||||
Montiel, Rudolfo | 3 | 5 | 1/1/0 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .889 | ||||||||||||||||
Carter, Justin | 10 | 11 | 3/3/0 | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 1 | .875 | ||||||||||||||||
Tsutsui, Kensuke | 4 | 3 | 1/1/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .875 | ||||||||||||||||
Han, Hugh | 6 | 4 | 2/1/1 | 12 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .833 | ||||||||||||||||
Novitzky, Jesse | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | .800 | ||||||||||||||||
Marek, M. | 3 | 0 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | ||||||||||||||||
Salcedo, Leonardo | 2 | 1 | 2/2/0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .600 | ||||||||||||||||
Jennen, Holden | 1 | 0 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | ||||||||||||||||
Wall, Percy | 1 | 0 | 2/2/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .333 | ||||||||||||||||
Mario, Marek | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
Posey, Richard | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
Foltz, Andreas | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
Barth, Colin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
Kuhn, H. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 144 | 59 | 23/19/4 | 226 | 2 | 5 | 1 | 63 | 29 | 11 | 16 | 17 | 15 | 16 | 15 | 15 | 18 | .898 |