Hessischer Baseball & Softball Verband e.V.
 
Individual High Report
Bad Homburg Hornets 3 Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Bad Homburg Hornets 3
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.583	Foltz
 SLG	.750	Foltz
 OBP	.706	Foltz
 OPS	1.456	Foltz

 PA	27	Richter
		Carter
 AB	22	Richter
 R	8	Pfeiffer
		Richter
		Carter
 H	7	Richter
		Foltz
		Carter
		Han
 RBI	8	Klinger
 1B	7	Han
 2B	2	Richter
		Foltz
 3B	1	Jennen
 BB	8	Novitzky
 SO	5	Carter
 SB	10	Han
 CS	1	Posey
		Rohmeyer
		Foltz
		Han
		Tsutsui
 HBP	2	Foltz
 SF	1	Montiel
 TB	9	Richter
		Foltz
 XBH	2	Richter
		Foltz
 GIDP	2	Pfeiffer
 RLSP	6	Klinger
 LOB	9	Carter
 LHS	5	Foltz
		Carter
		Montiel
 CHS	5	Foltz



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	15.5	Carter
 AVG	 .383	Carter
 R	40	Carter
 ER	35	Carter
 H	38	Carter
 TBF	133	Carter
 AB	99	Carter
 RBI	21	Carter
 2B	8	Carter
 3B	3	Carter
 BB	21	Carter
 SO	15	Carter
 HB	9	Carter
 WP	8	Carter
 BK	3	Carter
 W	1	Carter
		Klinger
 L	3	Carter
 CG	1	Rohmeyer
		Carter
 GS	5	Carter
 DPI	1	Carter
		Montiel
 HST	4	Rohmeyer
		Montiel
 HBT	8	Rohmeyer
 HHT	15	Montiel
 LWS	1	Carter
		Klinger
 CWS	1	Carter
 SH	1	Montiel
 SF	4	Carter
© Hessischer Baseball & Softball Verband e.V.