Darmstadt Whippets (DAW)
Darmstadt Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Darmstadt Whippets Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Projahn, J. | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.48 | 1.000 | 1.000 | 1.000 | ||||||||||||
Rigoll, | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | 1.000 | 2.000 | 1.000 | ||||||||||||
Mayer, Pierre | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.93 | .800 | 1.200 | .875 | ||||||||||||
Richter, Roberto | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
Brauer, K. | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.94 | .571 | .714 | .625 | ||||||||||||
Posey, Richard | 15 | 6 | 8 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6.92 | .533 | .733 | .563 | ||||||||||||
Roß, Julius | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | .500 | .500 | .667 | ||||||||||||
Roß, Conrad | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .500 | .500 | .667 | ||||||||||||
Castillo, J. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
Jagic, M. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | ||||||||||||
Haun, Sebastian | 10 | 5 | 4 | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.21 | .400 | .600 | .538 | ||||||||||||
Remus, Christian | 20 | 5 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4.06 | .350 | .350 | .435 | ||||||||||||
Rosenthal, | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .57 | .333 | .667 | .500 | ||||||||||||
Schneider, H.-P. | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | .333 | .667 | .667 | ||||||||||||
Wagner, Hans-Jürgen | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3.38 | .333 | .333 | .600 | ||||||||||||
Nasket, Maximilian | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.77 | .286 | .429 | .615 | ||||||||||||
Gomez, Jomhan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | ||||||||||||
Glöckner, Florian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .250 | .250 | .400 | ||||||||||||
Whitney, Joe | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1.68 | .250 | .313 | .333 | ||||||||||||
Jansen, Brennan | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | .250 | .250 | .455 | ||||||||||||
Riebel-Vosgerau, Philipp | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .20 | .200 | .200 | .200 | ||||||||||||
Mühl, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .09 | .000 | .000 | .333 | ||||||||||||
Dogan, | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
Sauerwald, Lennard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
Petersenn, Erik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .05 | .000 | .000 | .200 | ||||||||||||
Stöhr, Tim | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .000 | .000 | .375 | ||||||||||||
Schmidt, Lucas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Könecke, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .78 | - | - | 1.000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 154 | 56 | 54 | 44 | 9 | 2 | 0 | 39 | 30 | 30 | 5 | 7 | 1 | 0 | 0 | 1 | 25 | 40 | 44.47 | .351 | .435 | .500 |
Team Pitching
Darmstadt Whippets Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Whitney, Joe | 2 | 0 | 0 | 11.2 | 9 | 6 | 13 | 1 | 1 | 0 | 3 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 14.66 | 56 | .260 | .32 | .34 | 4.63 | ||||||||||
Rosenthal, | 0 | 1 | 0 | 5.0 | 8 | 4 | 6 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 26 | .273 | .50 | .38 | 7.20 | ||||||||||
Stöhr, Tim | 0 | 1 | 0 | 7.1 | 9 | 9 | 16 | 3 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 28.23 | 42 | .457 | .60 | .55 | 11.05 | ||||||||||
Haun, Sebastian | 1 | 1 | 0 | 7.1 | 18 | 15 | 9 | 3 | 0 | 0 | 15 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 31.91 | 49 | .281 | .38 | .53 | 18.41 | ||||||||||
Wagner, Hans-Jürgen | 0 | 1 | 0 | 3.1 | 9 | 8 | 7 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 29.70 | 20 | .467 | .67 | .55 | 21.60 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 3 | 4 | 0 | 34.2 | 53 | 42 | 51 | 11 | 4 | 0 | 30 | 28 | 8 | 8 | 2 | 0 | 1 | 0 | 23.11 | 193 | .331 | .45 | .46 | 10.90 |
Team Fielding
Darmstadt Whippets Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Roß, Conrad | 4 | 3 | 0/0/0 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Rosenthal, | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Stöhr, Tim | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
Haun, Sebastian | 5 | 2 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
Glöckner, Florian | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||||||||||||||||
Könecke, T. | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Mayer, Pierre | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
Projahn, J. | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Riebel-Vosgerau, Philipp | 1 | 3 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
Roß, Julius | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Brauer, K. | 3 | 4 | 0/0/0 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Schmidt, Lucas | 5 | 2 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Schneider, H.-P. | 8 | 1 | 0/0/0 | 9 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Remus, Christian | 26 | 1 | 2/2/0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .931 | ||||||||||||||||
Nasket, Maximilian | 8 | 1 | 1/0/1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .900 | ||||||||||||||||
Jansen, Brennan | 9 | 7 | 2/1/1 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .889 | ||||||||||||||||
Wagner, Hans-Jürgen | 3 | 4 | 1/0/1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .875 | ||||||||||||||||
Whitney, Joe | 8 | 3 | 2/2/0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .846 | ||||||||||||||||
Posey, Richard | 7 | 6 | 5/5/0 | 18 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .722 | ||||||||||||||||
Petersenn, Erik | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | ||||||||||||||||
Jagic, M. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||||||||||||||||
Mühl, Daniel | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||||||||||||||||
Gomez, Jomhan | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||||||||||||||||
Sauerwald, Lennard | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
Richter, Roberto | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
Dogan, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
Castillo, J. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
Rigoll, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 104 | 46 | 16/11/5 | 166 | 0 | 6 | 1 | 18 | 9 | 7 | 7 | 10 | 8 | 8 | 10 | 9 | 10 | .904 |