Posey, Richard
Darmstadt Whippets Bats: R Throws: R Pos: C 2B SS |
Batting by Game
Posey, Richard Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-22-17 | FUB | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .50 | .250 | .500 | .250 | |||||||||||
04-22-17 | FUB | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 | .667 | 1.000 | .667 | |||||||||||
05-21-17 | FRA | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.000 | 1.333 | 1.000 | |||||||||||
05-21-17 | FRA | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .84 | .500 | .500 | .667 | |||||||||||
06-03-17 | @FUB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .51 | .333 | .333 | .333 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 15 | 6 | 8 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6.92 | .533 | .733 | .563 |
Fielding by Game
Posey, Richard Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-22-17 | FUB | 1 | 1 | 0/0/0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-22-17 | FUB | 0 | 2 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | |||||||||||||||
05-21-17 | FRA | 2 | 0 | 2/2/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |||||||||||||||
05-21-17 | FRA | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | |||||||||||||||
06-03-17 | @FUB | 2 | 3 | 1/1/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .833 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 7 | 6 | 5/5/0 | 18 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .722 |