Stöhr, Tim
Darmstadt Whippets Bats: R Throws: R Pos: P 2B LF RF |
Batting by Game
Stöhr, Tim Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-22-17 | FUB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
04-22-17 | FUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
06-03-17 | @FUB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | |||||||||||
06-18-17 | @FRA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .000 | .000 | .375 |
Pitching by Game
Stöhr, Tim Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
06-03-17 | @FUB | 1.1 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67.50 | 12 | .750 | 1.00 | .83 | 27.00 | ||||||||||||
06-18-17 | @FRA | L | 6.0 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19.50 | 30 | .370 | .48 | .43 | 7.50 | |||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 0/1/0 | 7.1 | 9 | 9 | 16 | 3 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 28.23 | 42 | .457 | .60 | .55 | 11.05 |
Fielding by Game
Stöhr, Tim Leaders / Batting / Pitching / Fielding / Darmstadt Whippets / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-22-17 | FUB | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||
04-22-17 | FUB | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||||||||||||||
06-03-17 | @FUB | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-18-17 | @FRA | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 |