Hessischer Baseball & Softball Verband e.V.
 
Team Report
Frankfurt Eagles 2 (FRA)
Frankfurt

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Frankfurt Eagles 2

Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Orizzonte, Dustin 17 8 9 12 3 0 0 10 1 4 0 3 0 0 0 1 3 3 12.22 .529 .706 .733
Keul, Dominik 21 9 11 12 2 0 0 9 2 5 0 0 0 0 0 1 5 7 11.36 .524 .619 .667
Königs, Mike 29 20 15 15 0 2 0 11 4 22 0 1 0 0 0 0 3 5 22.10 .517 .655 .659
Zatloukal, Jens 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Helmling, Nicolas 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Keul, Benedikt 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Richter, Eric 17 10 8 6 1 1 0 2 6 7 0 5 0 0 0 0 5 7 10.29 .471 .647 .625
Shea, Isea 24 10 11 7 1 1 0 7 1 3 0 1 0 0 0 0 3 6 10.47 .458 .583 .594
Schmidt, Daniel 21 9 9 9 2 1 0 5 4 3 0 1 0 0 0 0 9 12 8.96 .429 .619 .556
Brown, Carl 37 20 15 14 3 2 0 4 5 18 0 5 0 2 0 0 5 6 17.37 .405 .595 .500
Westphal, Ruben 5 3 2 1 0 0 0 2 1 1 0 0 0 0 0 0 3 3 1.74 .400 .400 .571
Mannel, Magnus 10 6 4 6 0 1 0 4 3 3 1 1 0 1 0 0 3 5 4.69 .400 .600 .563
Dikov, Daniel 23 11 9 6 1 1 0 7 1 7 0 2 0 0 0 0 3 4 10.11 .391 .522 .563
Schubert, Michael 31 12 8 10 1 1 0 4 2 3 1 3 1 0 0 0 5 6 5.35 .258 .355 .395
Grieser, Markus 8 4 2 0 0 0 0 3 3 0 0 0 0 0 0 0 3 3 1.26 .250 .250 .455
Fischer, Vincent 21 11 4 5 0 0 0 9 7 7 0 4 0 0 0 0 5 5 5.51 .190 .190 .500
Santana, Johnny 6 1 0 0 0 0 0 1 4 0 0 0 0 0 0 0 2 3 .04 .000 .000 .143
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 276 137 110 103 14 10 0 79 46 83 2 26 1 3 0 2 58 77 118.68 .399 .522 .560
Team Pitching Frankfurt Eagles 2

Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Orizzonte, Dustin 2 2 1 17.1 14 13 18 3 0 1 8 9 3 0 0 0 0 0 15.06 81 .257 .34 .36 6.75
Schmidt, Daniel 8 0 0 34.2 40 34 47 12 1 0 33 20 6 4 1 0 1 4 22.33 184 .326 .42 .47 8.83
Mannel, Magnus 0 1 0 6.0 16 13 12 2 0 0 9 8 3 2 0 0 0 0 36.00 45 .364 .42 .53 19.50
Richter, Eric 0 0 0 0.0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .00 1 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 10 3 1 58.0 71 61 77 17 1 1 51 37 12 6 1 0 1 4 21.72 311 .312 .40 .45 9.47
Team Fielding Frankfurt Eagles 2

Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Richter, Eric 13 3 0/0/0 16 0 1 0 6 0 2 2 0 3 0 0 0 0 1.000
Brown, Carl 23 7 0/0/0 30 3 0 0 0 0 0 0 1 0 1 0 11 0 1.000
Grieser, Markus 3 2 0/0/0 5 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Keul, Dominik 39 3 0/0/0 42 5 0 0 0 0 0 8 0 0 0 0 0 0 1.000
Schubert, Michael 4 1 0/0/0 5 1 0 0 0 0 0 0 0 0 0 9 2 1 1.000
Shea, Isea 12 22 0/0/0 34 5 0 0 0 0 0 0 4 1 4 0 0 0 1.000
Königs, Mike 32 7 2/0/2 41 1 2 6 23 0 11 0 0 0 0 0 0 0 .951
Schmidt, Daniel 5 13 1/1/0 19 2 0 0 0 8 0 0 0 0 4 0 0 0 .947
Dikov, Daniel 20 5 3/0/3 28 1 0 0 0 0 0 3 2 3 0 0 0 0 .893
Fischer, Vincent 8 0 1/0/1 9 0 0 0 0 0 0 0 0 0 0 4 0 9 .889
Santana, Johnny 4 2 1/1/0 7 0 0 0 0 0 0 0 3 0 0 0 0 0 .857
Mannel, Magnus 4 6 2/2/0 12 1 0 0 0 2 0 0 0 3 1 0 0 0 .833
Orizzonte, Dustin 7 10 6/6/0 23 2 0 0 0 4 0 0 0 3 4 0 0 0 .739
Keul, Benedikt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Westphal, Ruben 0 0 2/1/1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .000
Zatloukal, Jens 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Helmling, Nicolas 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 174 81 19/12/7 274 4 3 6 29 14 13 13 13 13 14 15 13 14 .931
© Hessischer Baseball & Softball Verband e.V.