Hessischer Baseball & Softball Verband e.V.
 
Individual High Report
Frankfurt Eagles 2 Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Frankfurt Eagles 2
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.529	Orizzonte
 SLG	.706	Orizzonte
 OBP	.733	Orizzonte
 OPS	1.439	Orizzonte

 PA	48	Brown
 AB	37	Brown
 R	20	Königs
		Brown
 H	15	Königs
		Brown
 RBI	15	Königs
 1B	13	Königs
 2B	3	Brown
		Orizzonte
 3B	2	Königs
		Brown
 BB	11	Königs
 SO	7	Fischer
 SB	22	Königs
 CS	1	Schubert
		Mannel
 HBP	5	Brown
		Richter
 SH	1	Schubert
 SF	2	Brown
 TB	22	Brown
 XBH	5	Brown
 GIDP	1	Keul
		Orizzonte
 RLSP	9	Schmidt
 LOB	12	Schmidt
 LHS	8	Brown
 CHS	8	Brown



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	6.75	Orizzonte
 AVG	 .257	Orizzonte
 R	40	Schmidt
 ER	34	Schmidt
 H	47	Schmidt
 TBF	184	Schmidt
 AB	144	Schmidt
 RBI	33	Schmidt
 2B	12	Schmidt
 3B	1	Schmidt
 HR	1	Orizzonte
 BB	33	Schmidt
 SO	20	Schmidt
 HB	6	Schmidt
 WP	4	Schmidt
 BK	1	Schmidt
 W	8	Schmidt
 L	2	Orizzonte
 S	1	Orizzonte
 CG	7	Schmidt
 ShO	1	Schmidt
		Orizzonte
 GS	8	Schmidt
 QS	1	Orizzonte
 DPI	4	Schmidt
 HST	5	Schmidt
 HBT	10	Schmidt
 HHT	11	Schmidt
 LWS	8	Schmidt
 CWS	8	Schmidt
 SF	1	Schmidt
© Hessischer Baseball & Softball Verband e.V.