Mannel, Magnus
Frankfurt Eagles 2 Bats: R Throws: R Pos: P 3B SS |
Batting by Game
Mannel, Magnus Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
05-07-17 | @FUB | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | |||||||||||
05-07-17 | @FUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
05-21-17 | @DAW | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .500 | .500 | .667 | |||||||||||
05-21-17 | @DAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
05-27-17 | BHH | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .88 | .333 | 1.000 | .250 | |||||||||||
06-25-17 | FUB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1.04 | .000 | .000 | .667 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 10 | 6 | 4 | 6 | 0 | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 4.69 | .400 | .600 | .563 |
Pitching by Game
Mannel, Magnus Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
05-07-17 | @FUB | 4.0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18.00 | 20 | .200 | .27 | .40 | 6.75 | ||||||||||||
05-21-17 | @DAW | L | 2.0 | 13 | 10 | 9 | 1 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 72.00 | 25 | .500 | .56 | .64 | 45.00 | |||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 0/1/0 | 6.0 | 16 | 13 | 12 | 2 | 0 | 0 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 36.00 | 45 | .364 | .42 | .53 | 19.50 |
Fielding by Game
Mannel, Magnus Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
05-07-17 | @FUB | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | |||||||||||||||
05-07-17 | @FUB | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-21-17 | @DAW | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-21-17 | @DAW | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
05-27-17 | BHH | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-25-17 | FUB | 1 | 2 | 1/1/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 4 | 6 | 2/2/0 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .833 |