Hessischer Baseball & Softball Verband e.V.
 
Player Report
Orizzonte, Dustin Frankfurt Eagles 2
Bats: R Throws: R
Pos: P 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Orizzonte, Dustin

Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-07-17 @FUB 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
05-07-17 @FUB 2 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.78 1.000 1.000 1.000
05-21-17 @DAW 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
05-21-17 @DAW 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
05-13-17 WIF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-27-17 BHH 3 1 1 3 1 0 0 1 1 0 0 1 0 0 0 0 2 2 1.51 .333 .667 .600
06-18-17 DAW 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.19 .500 .500 .667
06-25-17 FUB 4 2 3 7 1 0 0 2 0 1 0 0 0 0 0 1 1 1 3.36 .750 1.000 .833
07-08-17 @BHH 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .78 - - 1.000
07-08-17 @BHH 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 8 9 12 3 0 0 10 1 4 0 3 0 0 0 1 3 3 12.22 .529 .706 .733
Pitching by Game Orizzonte, Dustin

Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-07-17 @FUB L 0.0 1 1 3 0 0 0 0 0 1 0 0 0 0 0 .00 4 1.000 1.00 1.00 -
05-13-17 WIF W 4.0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 2.25 12 .000 .00 .08 0.00
06-18-17 DAW W 7.0 3 2 3 0 0 0 3 3 0 0 0 0 0 0 7.71 27 .125 .13 .22 2.57
06-25-17 FUB S 2.1 6 6 6 2 0 1 3 2 1 0 0 0 0 0 38.57 16 .500 .92 .63 23.14
07-08-17 @BHH L 4.0 4 4 6 1 0 0 2 2 0 0 0 0 0 0 18.00 22 .300 .35 .36 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/2/1 17.1 14 13 18 3 0 1 8 9 3 0 0 0 0 0 15.06 81 .257 .34 .36 6.75
Fielding by Game Orizzonte, Dustin

Leaders / Batting / Pitching / Fielding / Frankfurt Eagles 2 / HSBV LL-A 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-07-17 @FUB 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
05-07-17 @FUB 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-21-17 @DAW 1 2 1/1/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 .750
05-21-17 @DAW 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-13-17 WIF 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-27-17 BHH 2 1 2/2/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .600
06-18-17 DAW 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-25-17 FUB 0 1 1/1/0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .500
07-08-17 @BHH 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-08-17 @BHH 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 10 6/6/0 23 2 0 0 0 4 0 0 0 3 4 0 0 0 .739
© Hessischer Baseball & Softball Verband e.V.