Fulda Blackhorses (FUB)
Fulda Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Fulda Blackhorses Leaders / Batting / Pitching / Fielding / Fulda Blackhorses / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Travieso Barcelo, Jose Manuel | 18 | 13 | 13 | 11 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15.90 | .722 | 1.000 | .792 | ||||||||||||
Gallus, Daniel | 19 | 16 | 10 | 7 | 1 | 1 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11.09 | .526 | .684 | .667 | ||||||||||||
Posavec, Robert | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
Henkel, Oliver | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.57 | .500 | .500 | .778 | ||||||||||||
Travieso, Karol | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1.89 | .500 | .667 | .625 | ||||||||||||
Dahm, Sebastian | 29 | 7 | 14 | 16 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 9.57 | .483 | .552 | .529 | ||||||||||||
Leinenberger, Florian | 20 | 11 | 9 | 7 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 7.48 | .450 | .500 | .519 | ||||||||||||
Schiewe, Karsten | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.90 | .429 | .429 | .636 | ||||||||||||
Sylvia, Steven | 20 | 9 | 8 | 8 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 7.32 | .400 | .550 | .538 | ||||||||||||
Weber, Patrick | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.36 | .375 | .500 | .444 | ||||||||||||
Cabrera, Jesus | 12 | 9 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.02 | .333 | .750 | .500 | ||||||||||||
Rosario, Joan | 26 | 12 | 8 | 8 | 4 | 1 | 0 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8.16 | .308 | .538 | .419 | ||||||||||||
Crenshaw, David | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .57 | .167 | .167 | .375 | ||||||||||||
Gleichmann, Steffen | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1.65 | .143 | .286 | .500 | ||||||||||||
Winter, Tim | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | .45 | .111 | .222 | .200 | ||||||||||||
Brähler, Fabian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Fehler, Eduard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .26 | .000 | .000 | .500 | ||||||||||||
Ding, Pascal | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.70 | .000 | .000 | .364 | ||||||||||||
Medler, Felix | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .78 | .000 | .000 | .600 | ||||||||||||
Dhandapani, Shujai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Kniege, Christian | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .59 | .000 | .000 | .500 | ||||||||||||
Laue, Kevin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .52 | .000 | .000 | .500 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 214 | 102 | 81 | 85 | 22 | 2 | 1 | 58 | 39 | 32 | 1 | 17 | 0 | 3 | 0 | 2 | 39 | 58 | 77.39 | .379 | .514 | .534 |
Team Pitching
Fulda Blackhorses Leaders / Batting / Pitching / Fielding / Fulda Blackhorses / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Cabrera, Jesus | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.75 | 9 | .333 | .33 | .56 | 0.00 | ||||||||||
Crenshaw, David | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | .000 | .00 | .00 | 0.00 | ||||||||||
Henkel, Oliver | 0 | 0 | 0 | 2.0 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | 13 | .455 | .45 | .54 | 9.00 | ||||||||||
Travieso, Karol | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 7 | .250 | .25 | .57 | 9.00 | ||||||||||
Leinenberger, Florian | 3 | 2 | 0 | 18.1 | 29 | 24 | 25 | 2 | 1 | 0 | 23 | 16 | 7 | 10 | 0 | 0 | 0 | 1 | 27.00 | 109 | .316 | .37 | .50 | 11.78 | ||||||||||
Gallus, Daniel | 1 | 0 | 0 | 4.2 | 10 | 10 | 4 | 1 | 0 | 0 | 16 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 38.57 | 32 | .267 | .33 | .65 | 19.29 | ||||||||||
Dahm, Sebastian | 1 | 1 | 0 | 8.0 | 25 | 24 | 14 | 2 | 0 | 0 | 20 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 40.50 | 61 | .359 | .41 | .59 | 27.00 | ||||||||||
Winter, Tim | 0 | 1 | 0 | 5.1 | 18 | 16 | 6 | 1 | 0 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 38.81 | 41 | .250 | .29 | .56 | 27.00 | ||||||||||
Rosario, Joan | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 67.50 | 6 | .667 | .67 | .83 | 27.00 | ||||||||||
Laue, Kevin | 0 | 0 | 0 | 1.1 | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60.75 | 13 | .556 | .67 | .69 | 40.50 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 5 | 4 | 0 | 43.0 | 96 | 85 | 64 | 7 | 1 | 0 | 87 | 39 | 13 | 18 | 2 | 1 | 0 | 4 | 34.33 | 292 | .335 | .38 | .56 | 17.79 |
Team Fielding
Fulda Blackhorses Leaders / Batting / Pitching / Fielding / Fulda Blackhorses / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Cabrera, Jesus | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Crenshaw, David | 2 | 5 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
Winter, Tim | 1 | 4 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Laue, Kevin | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
Dahm, Sebastian | 45 | 2 | 2/2/0 | 49 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | .959 | ||||||||||||||||
Leinenberger, Florian | 11 | 9 | 1/0/1 | 21 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .952 | ||||||||||||||||
Travieso Barcelo, Jose Manuel | 11 | 8 | 1/1/0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | .950 | ||||||||||||||||
Rosario, Joan | 14 | 3 | 1/0/1 | 18 | 0 | 1 | 1 | 15 | 1 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .944 | ||||||||||||||||
Sylvia, Steven | 20 | 8 | 2/1/1 | 30 | 1 | 0 | 4 | 40 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .933 | ||||||||||||||||
Henkel, Oliver | 7 | 3 | 1/0/1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .909 | ||||||||||||||||
Travieso, Karol | 2 | 2 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .800 | ||||||||||||||||
Gallus, Daniel | 5 | 2 | 2/2/0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .778 | ||||||||||||||||
Ding, Pascal | 2 | 1 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .750 | ||||||||||||||||
Schiewe, Karsten | 2 | 0 | 1/0/1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .667 | ||||||||||||||||
Gleichmann, Steffen | 1 | 1 | 1/1/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .667 | ||||||||||||||||
Kniege, Christian | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | .667 | ||||||||||||||||
Posavec, Robert | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
Weber, Patrick | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | ||||||||||||||||
Medler, Felix | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||||||||||||||
Dhandapani, Shujai | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | ||||||||||||||||
Brähler, Fabian | 0 | 0 | 3/3/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Fehler, Eduard | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 129 | 54 | 20/14/6 | 203 | 4 | 2 | 5 | 67 | 23 | 14 | 11 | 20 | 13 | 14 | 16 | 13 | 15 | .901 |