Leinenberger, Florian
Fulda Blackhorses Bats: R Throws: R Pos: P C 2B LF CF |
Batting by Game
Leinenberger, Florian Leaders / Batting / Pitching / Fielding / Fulda Blackhorses / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-22-17 | @DAW | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | .750 | .750 | .750 | |||||||||||
04-22-17 | @DAW | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | |||||||||||
05-07-17 | FRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | |||||||||||
05-07-17 | FRA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .68 | .333 | .333 | .333 | |||||||||||
06-03-17 | DAW | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.23 | 1.000 | 1.500 | .750 | |||||||||||
06-03-17 | @BHH | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .62 | .000 | .000 | .400 | |||||||||||
06-25-17 | @FRA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.13 | .400 | .400 | .500 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 20 | 11 | 9 | 7 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 7.48 | .450 | .500 | .519 |
Pitching by Game
Leinenberger, Florian Leaders / Batting / Pitching / Fielding / Fulda Blackhorses / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
04-22-17 | @DAW | L | 1.1 | 8 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 67.50 | 15 | .500 | .60 | .67 | 40.50 | |||||||||||
05-07-17 | FRA | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 67.50 | 7 | .600 | .60 | .71 | 40.50 | ||||||||||||
05-07-17 | FRA | W | 5.0 | 4 | 3 | 5 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 18.00 | 28 | .217 | .30 | .36 | 5.40 | |||||||||||
06-03-17 | DAW | W | 5.0 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 23.40 | 23 | .286 | .29 | .57 | 5.40 | |||||||||||
06-03-17 | @BHH | W | 5.0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 20 | .211 | .26 | .25 | 1.80 | |||||||||||
06-25-17 | @FRA | L | 1.1 | 10 | 8 | 4 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 81.00 | 16 | .500 | .50 | .75 | 54.00 | |||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 3/2/0 | 18.1 | 29 | 24 | 25 | 2 | 1 | 0 | 23 | 16 | 7 | 10 | 0 | 0 | 0 | 1 | 27.00 | 109 | .316 | .37 | .50 | 11.78 |
Fielding by Game
Leinenberger, Florian Leaders / Batting / Pitching / Fielding / Fulda Blackhorses / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-22-17 | @DAW | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-22-17 | @DAW | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-07-17 | FRA | 0 | 0 | 0/0/0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||||||||||||||
05-07-17 | FRA | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-03-17 | DAW | 1 | 3 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-03-17 | @BHH | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
06-25-17 | @FRA | 0 | 2 | 1/0/1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 11 | 9 | 1/0/1 | 21 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .952 |