Wiesbaden Flyers (WIF)
Wiesbaden Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Wiesbaden Flyers Leaders / Batting / Pitching / Fielding / Wiesbaden Flyers / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Wölfer, Boris | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.79 | .667 | .667 | .889 | ||||||||||||
Ullrich, Marc Pascal | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | ||||||||||||
Winkler, Benjamin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .42 | .500 | .500 | .667 | ||||||||||||
Herrera Diaz, Leandro | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.33 | .500 | .500 | .571 | ||||||||||||
Rossi, Evian | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.29 | .429 | .429 | .429 | ||||||||||||
Gamroth, Jacek | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .63 | .333 | .333 | .500 | ||||||||||||
Schneider, Lukas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
Wen, Philip | 10 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | .300 | .600 | .300 | ||||||||||||
Kaiser, Wilheim | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .57 | .286 | .286 | .286 | ||||||||||||
Sturm, Mathias | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.22 | .250 | .250 | .400 | ||||||||||||
Panitz, Frederic | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .10 | .100 | .100 | .100 | ||||||||||||
Tsudome, Shingo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Capo Barciela, Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Krause, Kevin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .000 | .000 | .250 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 66 | 14 | 20 | 10 | 2 | 1 | 0 | 8 | 6 | 9 | 1 | 5 | 0 | 1 | 0 | 1 | 12 | 18 | 12.62 | .303 | .364 | .413 |
Team Pitching
Wiesbaden Flyers Leaders / Batting / Pitching / Fielding / Wiesbaden Flyers / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Wölfer, Boris | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 13 | .182 | .18 | .31 | 0.00 | ||||||||||
Kaiser, Wilheim | 1 | 1 | 0 | 8.0 | 14 | 8 | 15 | 1 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 22.50 | 45 | .375 | .45 | .44 | 9.00 | ||||||||||
Panitz, Frederic | 0 | 1 | 0 | 3.0 | 10 | 8 | 11 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 45.00 | 24 | .550 | .70 | .63 | 24.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 1 | 2 | 0 | 14.0 | 24 | 16 | 28 | 4 | 1 | 0 | 4 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 25.07 | 82 | .394 | .48 | .48 | 10.29 |
Team Fielding
Wiesbaden Flyers Leaders / Batting / Pitching / Fielding / Wiesbaden Flyers / HSBV LL-A 2017 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Capo Barciela, Jorge | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Kaiser, Wilheim | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
Winkler, Benjamin | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
Sturm, Mathias | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Rossi, Evian | 2 | 3 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
Krause, Kevin | 4 | 3 | 0/0/0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Panitz, Frederic | 11 | 2 | 1/1/0 | 14 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
Wen, Philip | 5 | 0 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .833 | ||||||||||||||||
Herrera Diaz, Leandro | 6 | 0 | 2/2/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | ||||||||||||||||
Wölfer, Boris | 6 | 4 | 4/1/3 | 14 | 1 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .714 | ||||||||||||||||
Gamroth, Jacek | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | ||||||||||||||||
Tsudome, Shingo | 0 | 1 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | ||||||||||||||||
Schneider, Lukas | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
Ullrich, Marc Pascal | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 42 | 16 | 10/6/4 | 68 | 0 | 0 | 1 | 20 | 4 | 4 | 4 | 6 | 3 | 5 | 8 | 4 | 6 | .853 |