Hessischer Baseball & Softball Verband e.V.
 
Individual High Report
Wiesbaden Flyers Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Wiesbaden Flyers
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.667	Wölfer
		Ullrich
 SLG	1.000	Ullrich
 OBP	.889	Wölfer
 OPS	1.667	Ullrich

 PA	10	Panitz
		Sturm
		Wen
 AB	10	Panitz
		Wen
 R	4	Wölfer
 H	3	Wen
		Rossi
 RBI	3	Rossi
 1B	3	Rossi
 2B	1	Wen
		Ullrich
 3B	1	Wen
 BB	2	Sturm
		Wölfer
 SO	2	Herrera Diaz
 SB	5	Wölfer
 CS	1	Wölfer
 HBP	4	Wölfer
 SF	1	Herrera Diaz
 TB	6	Wen
 XBH	2	Wen
 GIDP	1	Winkler
 RLSP	4	Panitz
 LOB	6	Panitz
 LHS	2	Ullrich
		Herrera Diaz
 CHS	2	Ullrich
		Herrera Diaz



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 AVG	 .181	Wölfer
 R	14	Kaiser
 ER	8	Panitz
		Kaiser
 H	15	Kaiser
 TBF	45	Kaiser
 AB	40	Kaiser
 RBI	10	Kaiser
 2B	3	Panitz
 3B	1	Kaiser
 BB	2	Panitz
 SO	6	Wölfer
		Kaiser
 HB	4	Kaiser
 WP	1	Panitz
		Kaiser
 W	1	Kaiser
 L	1	Panitz
		Kaiser
 CG	1	Panitz
		Kaiser
 GS	2	Kaiser
 HST	6	Wölfer
 HBT	2	Panitz
 HHT	11	Panitz
 LWS	1	Kaiser
 CWS	1	Kaiser
© Hessischer Baseball & Softball Verband e.V.