Hessischer Baseball & Softball Verband e.V.
 
Team Report
Darmstadt Rockets (DAR)
Darmstadt

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Darmstadt Rockets

Leaders / Batting / Pitching / Fielding / Darmstadt Rockets / LL-Baseball 2015

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brzostek, Lukasch 12 10 8 6 4 0 1 6 2 4 0 0 0 0 0 0 1 3 14.50 .667 1.250 .778
Bode, Frank 8 5 5 4 1 1 0 2 1 1 0 0 0 0 0 0 0 0 6.33 .625 1.000 .700
Krämer, Rolf 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
Dreßler, Tobias 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Horst, Max 13 8 6 5 0 2 0 3 1 4 0 1 0 0 0 1 1 0 6.95 .462 .769 .588
Roosen, Benjamin 9 4 3 3 0 0 0 1 3 3 0 0 0 0 0 0 0 0 1.93 .333 .333 .400
Ueltzhoffer, Jonathan 13 10 4 3 0 1 0 4 3 4 1 1 0 0 0 0 3 4 4.17 .308 .462 .500
Mirkovic, Drazen 14 6 4 3 1 0 0 4 0 1 0 0 1 0 0 0 2 4 2.98 .286 .357 .444
Schmalhojann, Nils 14 5 4 5 0 0 0 2 7 5 0 1 0 0 0 0 3 3 3.04 .286 .286 .412
Kraft, Markus 12 1 2 4 0 0 0 0 2 1 1 0 0 0 0 0 5 5 .21 .167 .167 .167
Wasser, Nathan 8 1 1 0 0 0 0 1 5 1 0 0 0 0 0 0 1 3 .40 .125 .125 .222
Grünwald, Thomas 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Simon, Felix 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 .20 .000 .000 .250
Heidenreich, Daniel 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Henzel, Bernd 6 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 124 54 42 39 6 4 1 26 28 25 2 3 1 0 0 1 17 24 35.35 .339 .476 .464
Team Pitching Darmstadt Rockets

Leaders / Batting / Pitching / Fielding / Darmstadt Rockets / LL-Baseball 2015

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bode, Frank 1 1 0 7.0 12 7 11 3 0 0 4 8 1 3 0 0 0 0 20.57 41 .306 .39 .39 9.00
Horst, Max 0 1 0 8.1 15 13 15 3 0 1 6 13 2 2 0 0 0 0 24.84 49 .366 .51 .47 14.04
Brzostek, Lukasch 1 2 0 8.2 23 15 14 3 0 0 14 11 2 4 1 0 0 0 31.15 62 .304 .37 .48 15.58
Kraft, Markus 0 0 0 1.0 8 7 4 0 0 0 4 0 1 2 0 0 0 0 81.00 13 .500 .50 .69 63.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 4 0 25.0 58 42 44 9 0 1 28 32 6 11 1 0 0 0 28.08 165 .336 .43 .47 15.12
Team Fielding Darmstadt Rockets

Leaders / Batting / Pitching / Fielding / Darmstadt Rockets / LL-Baseball 2015

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bode, Frank 3 4 0/0/0 7 0 0 0 0 2 0 0 0 2 0 0 0 0 1.000
Horst, Max 1 3 0/0/0 4 0 0 0 0 3 0 1 0 0 0 2 1 1 1.000
Krämer, Rolf 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Dreßler, Tobias 4 0 0/0/0 4 0 0 0 0 0 0 2 0 0 0 0 0 1 1.000
Roosen, Benjamin 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 1 2 1.000
Mirkovic, Drazen 14 1 0/0/0 15 1 0 1 1 0 1 0 5 0 0 0 0 0 1.000
Brzostek, Lukasch 3 6 1/1/0 10 0 0 0 0 3 0 0 0 0 0 0 4 0 .900
Kraft, Markus 14 1 2/2/0 17 0 0 0 0 1 0 4 0 0 0 0 0 0 .882
Schmalhojann, Nils 18 3 5/0/5 26 0 2 1 34 0 4 0 0 1 1 0 0 0 .808
Henzel, Bernd 6 0 2/2/0 8 0 3 0 4 0 1 0 0 1 0 0 1 1 .750
Ueltzhoffer, Jonathan 6 7 6/6/0 19 0 0 0 0 0 0 0 0 0 5 1 0 0 .684
Wasser, Nathan 2 4 3/3/0 9 0 0 0 0 0 0 0 0 3 0 0 0 1 .667
Simon, Felix 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Heidenreich, Daniel 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Grünwald, Thomas 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Hollandt, Jörg 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 75 30 20/15/5 125 0 5 2 39 9 6 7 6 7 6 6 7 8 .840
© Hessischer Baseball & Softball Verband e.V.