Hessischer Baseball & Softball Verband e.V.
 
Player Report
Ueltzhoffer, Jonathan Darmstadt Rockets
Bats: R Throws: R
Pos: SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ueltzhoffer, Jonathan

Leaders / Batting / Pitching / Fielding / Darmstadt Rockets / LL-Baseball 2015

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-15 RÜ2 2 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
04-18-15 RÜ2 1 3 1 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 4.04 1.000 3.000 1.000
04-26-15 MTR 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1.56 - - 1.000
04-26-15 MTR 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3 .00 .000 .000 .000
05-09-15 HUB 4 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-09-15 HUB 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 10 4 3 0 1 0 4 3 4 1 1 0 0 0 0 3 4 4.17 .308 .462 .500
Fielding by Game Ueltzhoffer, Jonathan

Leaders / Batting / Pitching / Fielding / Darmstadt Rockets / LL-Baseball 2015

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-18-15 RÜ2 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-18-15 RÜ2 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-26-15 MTR 2 1 2/2/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .600
04-26-15 MTR 0 2 2/2/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
05-09-15 HUB 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-09-15 HUB 2 2 2/2/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 7 6/6/0 19 0 0 0 0 0 0 0 0 0 5 1 0 0 .684
© Hessischer Baseball & Softball Verband e.V.