Hessischer Baseball & Softball Verband e.V.
 
Team Report
Darmstadt Whippets 3 (DA3)
Darmstadt

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Darmstadt Whippets 3

Leaders / Batting / Pitching / Fielding / Darmstadt Whippets 3 / LL-Baseball 2015

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Haun, Sebastian 2 5 1 2 1 0 0 4 1 3 0 3 0 0 0 0 2 2 4.78 .500 1.000 .889
Roß, Julius 5 3 2 5 1 0 0 3 0 4 0 0 0 0 0 0 0 0 3.66 .400 .600 .625
Richter, Roberto 8 3 3 3 1 0 0 0 2 3 0 1 0 0 0 0 3 4 2.59 .375 .500 .444
Sauerwald, Lennart 3 2 1 0 0 0 0 1 2 1 0 2 0 0 0 0 0 0 1.53 .333 .333 .667
Martin, Filla 7 4 2 2 1 0 0 2 2 5 0 0 0 0 0 0 2 2 2.72 .286 .429 .444
Rigoll, Martin 8 0 2 5 0 0 0 1 2 0 1 0 0 0 0 0 2 2 .50 .250 .250 .333
Thierolf, Yannik 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
Rigoll, Pascal 7 2 0 2 0 0 0 2 3 1 0 0 0 0 0 0 2 3 .23 .000 .000 .222
Voit, Louis 2 2 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 .47 .000 .000 .600
Projahn, Jonas 0 4 0 1 0 0 0 6 0 1 0 1 0 0 0 0 0 0 2.34 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 45 26 11 20 4 0 0 22 16 18 1 8 0 0 0 0 13 16 17.15 .244 .333 .547
Team Pitching Darmstadt Whippets 3

Leaders / Batting / Pitching / Fielding / Darmstadt Whippets 3 / LL-Baseball 2015

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Roß, Julius 2 0 0 7.0 3 2 7 2 0 0 3 15 1 1 0 0 0 0 14.14 32 .250 .32 .34 2.57
Thierolf, Yannik 0 0 0 3.0 3 2 2 0 0 0 2 4 0 0 1 0 0 0 12.00 15 .154 .15 .27 6.00
Haun, Sebastian 0 0 0 1.0 9 5 2 0 0 0 4 1 3 4 0 0 0 0 81.00 12 .400 .40 .75 45.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 0 0 11.0 15 9 11 2 0 0 9 20 4 5 1 0 0 0 19.64 59 .239 .28 .41 7.36
Team Fielding Darmstadt Whippets 3

Leaders / Batting / Pitching / Fielding / Darmstadt Whippets 3 / LL-Baseball 2015

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Roß, Julius 3 2 0/0/0 5 0 0 0 0 2 0 0 0 0 1 0 0 0 1.000
Thierolf, Yannik 2 1 0/0/0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Rigoll, Martin 1 0 0/0/0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 1.000
Martin, Filla 17 0 3/0/3 20 0 4 0 3 0 2 0 0 0 0 1 0 0 .850
Haun, Sebastian 3 2 1/0/1 6 0 0 0 0 1 0 1 0 0 0 0 1 0 .833
Rigoll, Pascal 1 4 1/1/0 6 0 0 0 0 0 0 0 0 1 2 0 0 0 .833
Projahn, Jonas 3 0 1/0/1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .750
Richter, Roberto 3 0 2/0/2 5 0 2 0 5 0 1 0 0 0 0 2 0 0 .600
Voit, Louis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Sauerwald, Lennart 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 33 9 8/1/7 50 0 6 0 8 4 3 3 2 3 3 3 3 2 .840
© Hessischer Baseball & Softball Verband e.V.