Darmstadt Whippets 3
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Game Batting Lines
Darmstadt Whippets 3 Leaders / Batting / Pitching / Fielding / Darmstadt Whippets 3 / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
04-19-15 | @KA2 | W 12-2 | 20 | 12 | 5 | 8 | 1 | 0 | 0 | 9 | 6 | 9 | 1 | 4 | 0 | 0 | 5 | 6 | 7.24 | .250 | .300 | .545 | ||||||||||||
04-19-15 | @KA2 | W 14-13 | 25 | 14 | 6 | 12 | 3 | 0 | 0 | 13 | 10 | 9 | 0 | 4 | 0 | 0 | 8 | 10 | 9.91 | .240 | .360 | .548 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
Totals | 45 | 26 | 11 | 20 | 4 | 0 | 0 | 22 | 16 | 18 | 1 | 8 | 0 | 0 | 13 | 16 | 17.15 | .244 | .333 | .547 |
Pitching
Darmstadt Whippets 3 Leaders / Batting / Pitching / Fielding / Darmstadt Whippets 3 / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
04-19-15 | @KA2 | W 12-2 | 5.0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12.60 | 22 | .250 | .30 | .32 | 1.80 | |||||||||||
04-19-15 | @KA2 | W 14-13 | 6.0 | 13 | 8 | 6 | 1 | 0 | 0 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 25.50 | 37 | .231 | .27 | .46 | 12.00 | |||||||||||
W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | All | 2/0 | 11.0 | 15 | 9 | 11 | 2 | 0 | 0 | 9 | 20 | 4 | 5 | 1 | 0 | 0 | 0 | 19.64 | 59 | .239 | .28 | .41 | 7.36 |
Fielding
Darmstadt Whippets 3 Leaders / Batting / Pitching / Fielding / Darmstadt Whippets 3 / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
04-19-15 | @KA2 | W 12-2 | 15 | 3 | 3/1/2 | 21 | 2 | 0 | 1 | 0 | .857 | |||||||||||||||||||||||
04-19-15 | @KA2 | W 14-13 | 18 | 6 | 5/0/5 | 29 | 4 | 0 | 7 | 0 | .828 | |||||||||||||||||||||||
W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
Totals | 2/0 | 33 | 9 | 8/1/7 | 50 | 6 | 0 | 8 | 0 | .840 |