Hessischer Baseball & Softball Verband e.V.
 
Individual High Report
Darmstadt Whippets 3 Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Darmstadt Whippets 3
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.500	Haun
 SLG	1.000	Haun
 OBP	.889	Haun
 OPS	1.889	Haun

 PA	9	Rigoll
		Martin
		Haun
		Rigoll
		Richter
 AB	8	Rigoll
		Richter
 R	5	Haun
 H	3	Richter
 RBI	5	Roß
		Rigoll
 1B	2	Rigoll
		Richter
 2B	1	Martin
		Roß
		Haun
		Richter
 BB	6	Projahn
 SO	3	Rigoll
		Thierolf
 SB	5	Martin
 CS	1	Rigoll
 HBP	3	Haun
 TB	4	Richter
 XBH	1	Martin
		Roß
		Haun
		Richter
 RLSP	3	Richter
 LOB	4	Richter
 LHS	2	Roß
		Rigoll
		Richter
 CHS	2	Roß
		Rigoll
		Richter



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	2.57	Roß
 AVG	 .153	Thierolf
 R	9	Haun
 ER	5	Haun
 H	7	Roß
 TBF	32	Roß
 AB	28	Roß
 RBI	2	Roß
		Haun
 2B	2	Roß
 BB	4	Haun
 SO	15	Roß
 HB	3	Haun
 WP	4	Haun
 BK	1	Thierolf
 W	2	Roß
 CG	1	Roß
 GS	1	Roß
		Haun
 HST	12	Roß
 HBT	4	Haun
 HHT	5	Roß
 LWS	2	Roß
 CWS	2	Roß
© Hessischer Baseball & Softball Verband e.V.