Hessischer Baseball & Softball Verband e.V.
 
Team Report
Hanau Black Wings (HUB)
Hanau

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Hanau Black Wings

Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Tement, Dario 9 5 6 9 0 3 0 2 0 3 0 0 0 0 0 0 2 3 10.24 .667 1.333 .727
Beck, Wander 14 7 8 10 1 0 1 4 1 5 0 0 0 0 0 0 0 0 10.43 .571 .857 .667
Jones, Allen 11 11 6 5 2 0 0 7 0 11 0 1 0 0 0 0 1 1 11.64 .545 .727 .737
Posey, Richard 16 9 8 8 2 0 0 2 3 4 0 1 0 0 0 0 1 2 7.45 .500 .625 .579
Becker, Markus 7 3 3 4 0 0 0 1 1 0 0 0 0 0 0 0 2 2 1.63 .429 .429 .500
Eboke, Markus 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Bedürftig, Steffen 9 8 3 2 1 0 0 4 2 5 0 2 0 0 0 1 3 4 4.35 .333 .444 .600
Fuller, Brian 9 3 3 5 0 0 0 3 4 0 0 0 0 0 0 0 3 3 1.89 .333 .333 .500
Kanamüller, Levin 3 0 1 2 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
Nelson, Richard 14 7 4 5 1 0 0 4 2 0 0 0 0 0 0 1 1 4 2.35 .286 .357 .444
Nauhardt, Kai 8 4 2 3 0 0 0 1 1 1 0 2 0 0 0 0 1 1 1.50 .250 .250 .455
Blanz, Lars 9 6 2 2 0 0 0 5 3 8 0 0 0 0 0 0 1 2 3.73 .222 .222 .500
Yanzuk, Charles 18 9 4 3 0 0 0 4 5 13 1 0 0 0 0 0 4 6 3.75 .222 .222 .364
Balding, Paul 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 132 72 51 58 7 3 1 38 26 51 1 6 0 0 0 2 21 31 54.87 .386 .508 .540
Team Pitching Hanau Black Wings

Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Beck, Wander 4 1 0 20.0 29 25 30 5 0 0 10 36 2 7 0 0 1 0 18.90 108 .316 .37 .39 11.25
Balding, Paul 1 0 0 3.2 8 5 9 1 0 0 0 3 0 0 0 0 0 0 22.09 20 .450 .50 .45 12.27
Jones, Allen 0 0 0 2.1 5 5 12 6 0 0 2 4 0 0 0 0 0 0 54.00 20 .667 1.00 .70 19.29
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5 1 0 26.0 42 35 51 12 0 0 12 43 2 7 0 0 1 0 22.50 148 .383 .47 .44 12.12
Team Fielding Hanau Black Wings

Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Tement, Dario 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 1.000
Kanamüller, Levin 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Eboke, Markus 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1.000
Nauhardt, Kai 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 0 2 1.000
Nelson, Richard 27 0 1/1/0 28 0 0 0 0 0 0 6 0 0 0 0 0 0 .964
Bedürftig, Steffen 28 3 3/0/3 34 0 0 1 27 0 4 0 0 0 0 0 0 0 .912
Jones, Allen 1 8 1/1/0 10 0 0 0 0 1 0 0 0 6 0 0 0 0 .900
Yanzuk, Charles 10 4 2/1/1 16 0 2 1 6 0 3 0 0 0 0 3 1 0 .875
Posey, Richard 3 2 1/1/0 6 0 0 0 0 0 0 0 0 0 6 0 0 0 .833
Beck, Wander 2 6 2/1/1 10 0 0 0 0 6 0 0 0 0 0 0 0 0 .800
Blanz, Lars 2 1 1/0/1 4 0 0 0 0 0 0 0 0 0 0 1 2 2 .750
Fuller, Brian 1 3 2/1/1 6 0 0 0 0 0 0 0 4 1 0 0 0 1 .667
Becker, Markus 1 0 1/1/0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 .500
Balding, Paul 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Stichel, Benajamin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 78 29 14/7/7 121 0 2 2 33 11 7 6 8 7 6 7 6 9 .884
© Hessischer Baseball & Softball Verband e.V.