Hessischer Baseball & Softball Verband e.V.
 
Player Report
Beck, Wander Hanau Black Wings
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Beck, Wander

Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-15 MTR 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .78 - - 1.000
04-18-15 MTR 4 0 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
04-26-15 KA2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
04-26-15 KA2 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.02 .500 .500 .500
05-09-15 @DAR 5 4 4 6 0 0 1 0 0 2 0 0 0 0 0 0 0 0 6.43 .800 1.400 .800
05-09-15 @DAR 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 7 8 10 1 0 1 4 1 5 0 0 0 0 0 0 0 0 10.43 .571 .857 .667
Pitching by Game Beck, Wander

Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-18-15 MTR W 5.0 2 0 4 3 0 0 2 12 0 0 0 0 0 0 10.80 24 .182 .32 .25 0.00
04-18-15 MTR L 2.0 12 12 5 0 0 0 1 2 2 0 0 0 1 0 36.00 15 .455 .45 .53 54.00
04-26-15 KA2 2.0 1 1 3 0 0 0 1 5 0 3 0 0 0 0 18.00 10 .333 .33 .40 4.50
04-26-15 KA2 W 2.0 0 0 1 1 0 0 2 3 0 0 0 0 0 0 13.50 8 .167 .33 .38 0.00
05-09-15 @DAR W 5.0 13 11 14 1 0 0 2 8 0 3 0 0 0 0 28.80 34 .438 .47 .47 19.80
05-09-15 @DAR W 4.0 1 1 3 0 0 0 2 6 0 1 0 0 0 0 11.25 17 .200 .20 .29 2.25
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4/1/0 20.0 29 25 30 5 0 0 10 36 2 7 0 0 1 0 18.90 108 .316 .37 .39 11.25
Fielding by Game Beck, Wander

Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-18-15 MTR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-18-15 MTR 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-26-15 KA2 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-26-15 KA2 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-09-15 @DAR 0 3 1/1/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 .750
05-09-15 @DAR 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 6 2/1/1 10 0 0 0 0 6 0 0 0 0 0 0 0 0 .800
© Hessischer Baseball & Softball Verband e.V.