Posey, Richard
Hanau Black Wings Bats: R Throws: R Pos: SS |
Batting by Game
Posey, Richard Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-18-15 | MTR | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | .500 | 1.000 | .667 | |||||||||||
04-18-15 | MTR | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | .500 | .500 | .667 | |||||||||||
04-26-15 | KA2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | |||||||||||
04-26-15 | KA2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 1.000 | 1.000 | |||||||||||
05-09-15 | @DAR | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | |||||||||||
05-09-15 | @DAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .68 | .333 | .333 | .333 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 16 | 9 | 8 | 8 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7.45 | .500 | .625 | .579 |
Fielding by Game
Posey, Richard Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-18-15 | MTR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||||||||||||||
04-18-15 | MTR | 1 | 2 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | |||||||||||||||
04-26-15 | KA2 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||||||||||||||
04-26-15 | KA2 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||||||||||||||
05-09-15 | @DAR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-09-15 | @DAR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 3 | 2 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .833 |