Yanzuk, Charles
Hanau Black Wings Bats: R Throws: R Pos: C LF CF |
Batting by Game
Yanzuk, Charles Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-18-15 | MTR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | |||||||||||
04-18-15 | MTR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | |||||||||||
04-26-15 | KA2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .64 | .250 | .250 | .250 | |||||||||||
04-26-15 | KA2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | .500 | .500 | .667 | |||||||||||
05-09-15 | @DAR | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | .500 | .500 | .600 | |||||||||||
05-09-15 | @DAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .52 | .000 | .000 | .500 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 18 | 9 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3.75 | .222 | .222 | .364 |
Fielding by Game
Yanzuk, Charles Leaders / Batting / Pitching / Fielding / Hanau Black Wings / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-18-15 | MTR | 0 | 0 | 2/1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||||||||||||||
04-18-15 | MTR | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
04-26-15 | KA2 | 6 | 1 | 0/0/0 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-26-15 | KA2 | 3 | 1 | 0/0/0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-09-15 | @DAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||||||||||||||
05-09-15 | @DAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 10 | 4 | 2/1/1 | 16 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .875 |