Kassel Herkules II (KA2)
Kassel Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Kassel Herkules II Leaders / Batting / Pitching / Fielding / Kassel Herkules II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Henning, Phillip | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4.13 | .667 | .833 | .714 | ||||||||||||
Vogt, Benajamin | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | .750 | .500 | ||||||||||||
Werner, Tobias | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | .429 | .571 | .600 | ||||||||||||
Geske, Mara | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1.08 | .400 | .400 | .571 | ||||||||||||
Horn, Tobias | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .400 | .400 | .500 | ||||||||||||
, Demijan (S) (J) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .89 | .333 | .333 | .500 | ||||||||||||
Borosch, Jens | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58 | .286 | .286 | .444 | ||||||||||||
Reinold, Dennis | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .36 | .167 | .167 | .286 | ||||||||||||
Nitzbon, Marc (S) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
Elster, Alexander (S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Römer, Eric (S) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .400 | ||||||||||||
Rühl, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
, Christopher (S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
Lambrecht, Franz (S) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
Schuhmann, Dominik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 | ||||||||||||
Schütz, Jörn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Sobanski, Konrad (S) (J) | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .11 | .000 | .000 | .143 | ||||||||||||
Sahin, Cihan (S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Buhay, Carsten (S) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 69 | 17 | 17 | 7 | 3 | 0 | 0 | 12 | 29 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 16 | 11.05 | .246 | .290 | .388 |
Team Pitching
Kassel Herkules II Leaders / Batting / Pitching / Fielding / Kassel Herkules II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Borosch, Jens | 0 | 1 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 8 | .400 | .60 | .63 | 9.00 | ||||||||||
Sobanski, Konrad (S) (J) | 0 | 1 | 0 | 7.0 | 15 | 11 | 9 | 2 | 0 | 0 | 10 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 29.57 | 46 | .281 | .34 | .50 | 14.14 | ||||||||||
Elster, Alexander (S) | 0 | 0 | 0 | 2.0 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 14 | .333 | .50 | .43 | 18.00 | ||||||||||
Horn, Tobias | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 54.00 | 3 | .500 | .50 | .67 | 27.00 | ||||||||||
Schuhmann, Dominik | 0 | 2 | 0 | 5.1 | 24 | 21 | 10 | 1 | 1 | 0 | 17 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 52.31 | 46 | .400 | .52 | .67 | 35.44 | ||||||||||
Werner, Tobias | 0 | 0 | 0 | 0.0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | 1.000 | 2.00 | 1.00 | - | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 0 | 4 | 0 | 15.2 | 53 | 43 | 27 | 7 | 1 | 0 | 36 | 21 | 10 | 9 | 2 | 0 | 0 | 0 | 41.94 | 123 | .351 | .47 | .59 | 24.70 |
Team Fielding
Kassel Herkules II Leaders / Batting / Pitching / Fielding / Kassel Herkules II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Rühl, David | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Sobanski, Konrad (S) (J) | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Lambrecht, Franz (S) | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
Horn, Tobias | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
Schütz, Jörn | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Werner, Tobias | 11 | 1 | 1/0/1 | 13 | 0 | 5 | 1 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .923 | ||||||||||||||||
, Demijan (S) (J) | 10 | 2 | 1/0/1 | 13 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
Reinold, Dennis | 8 | 0 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
Henning, Phillip | 3 | 3 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .857 | ||||||||||||||||
Borosch, Jens | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .800 | ||||||||||||||||
Elster, Alexander (S) | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | ||||||||||||||||
Geske, Mara | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
Römer, Eric (S) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | ||||||||||||||||
Nitzbon, Marc (S) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
, Christopher (S) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
Schuhmann, Dominik | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
Vogt, Benajamin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||||||||||||||||
Sahin, Cihan (S) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | ||||||||||||||||
Buhay, Carsten (S) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
, Christopher (S) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
, Christopher (S) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
, Christopher (S) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
, Demijan (S) (J) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
, Demijan (S) (J) | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 47 | 15 | 8/5/3 | 70 | 0 | 5 | 1 | 37 | 9 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | .886 |