Kassel Herkules II
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Batting vs. Opponent
Kassel Herkules II Leaders / Batting / Pitching / Fielding / Kassel Herkules II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
Hanau Black Wings | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 2.71 | .261 | .304 | .346 | ||||||||||||||
Darmstadt Whippets 3 | 46 | 15 | 11 | 5 | 2 | 0 | 0 | 9 | 20 | 8 | 0 | 4 | 0 | 0 | 8 | 11 | 8.36 | .239 | .283 | .407 | ||||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
Totals | 69 | 17 | 17 | 7 | 3 | 0 | 0 | 12 | 29 | 10 | 1 | 4 | 0 | 0 | 11 | 16 | 11.05 | .246 | .290 | .388 |
Pitching vs. Opponent
Kassel Herkules II Leaders / Batting / Pitching / Fielding / Kassel Herkules II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Darmstadt Whippets 3 | 11.0 | 26 | 19 | 11 | 4 | 0 | 0 | 22 | 16 | 8 | 2 | 1 | 0 | 0 | 0 | 33.55 | 75 | .244 | .33 | .55 | 15.55 | |||||||||||||
Hanau Black Wings | 4.2 | 27 | 24 | 16 | 3 | 1 | 0 | 14 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 61.71 | 48 | .500 | .66 | .67 | 46.29 | |||||||||||||
IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
Totals | 15.2 | 53 | 43 | 27 | 7 | 1 | 0 | 36 | 21 | 10 | 9 | 2 | 0 | 0 | 0 | 41.94 | 123 | .351 | .47 | .59 | 24.70 |
Fielding vs. Opponent
Kassel Herkules II Leaders / Batting / Pitching / Fielding / Kassel Herkules II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
Darmstadt Whippets 3 | 33 | 10 | 4/3/1 | 47 | 3 | 1 | 18 | 0 | .915 | |||||||||||||||||||||||||
Hanau Black Wings | 14 | 5 | 4/2/2 | 23 | 2 | 0 | 19 | 0 | .826 | |||||||||||||||||||||||||
P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
Totals | 47 | 15 | 8/5/3 | 70 | 5 | 1 | 37 | 0 | .886 |