Hessischer Baseball & Softball Verband e.V.
 
League Report
LL-Baseball 2015
League Standings LL-Baseball 2015

Leaders / Batting / Pitching / Fielding / LL-Baseball 2015

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Darmstadt Whippets 3 2 0 1.000 1 2-0 W 2 0-0 2-0 1-0 .244 7.36
Main Taunus Redwing 5 1 .833 - 5-1 W 5 0-0 5-1 0-0 .385 9.00
Hanau Black Wings 5 1 .833 - 5-1 W 4 3-1 2-0 0-0 .386 12.12
Darmstadt Rockets 2 4 .333 3 2-4 L 4 2-4 0-0 0-0 .339 15.12
Rüsselsheim Moskitos II 1 3 .250 3 1-3 L 1 1-1 0-2 1-0 .238 16.43
Kassel Herkules II 0 4 .000 4 0-4 L 4 0-2 0-2 0-1 .246 24.70
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 15 13 .333 13.76
Team Batting LL-Baseball 2015

Leaders / Batting / Pitching / Fielding / LL-Baseball 2015

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hanau Black Wings 132 72 51 58 7 3 1 38 26 51 1 6 0 0 0 2 21 31 54.87 .386 .508 .540
Main Taunus Redwing 156 77 60 50 16 2 0 28 34 63 3 10 0 4 0 0 25 34 59.84 .385 .513 .495
Darmstadt Rockets 124 54 42 39 6 4 1 26 28 25 2 3 1 0 0 1 17 24 35.35 .339 .476 .464
Kassel Herkules II 69 17 17 7 3 0 0 12 29 10 1 4 0 0 0 0 11 16 11.05 .246 .290 .388
Darmstadt Whippets 3 45 26 11 20 4 0 0 22 16 18 1 8 0 0 0 0 13 16 17.15 .244 .333 .547
Rüsselsheim Moskitos II 63 14 15 5 1 1 0 12 28 9 1 2 0 0 0 0 11 18 9.57 .238 .286 .377
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 589 260 196 179 37 10 2 138 161 176 9 33 1 4 0 3 98 139 184.50 .333 .440 .480
Team Pitching LL-Baseball 2015

Leaders / Batting / Pitching / Fielding / LL-Baseball 2015

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Darmstadt Whippets 3 2 0 0 11.0 15 9 11 2 0 0 9 20 4 5 1 0 0 0 19.64 59 .239 .28 .41 7.36
Main Taunus Redwing 5 1 0 28.0 35 28 39 4 3 1 29 26 3 5 0 1 0 4 22.82 156 .317 .42 .46 9.00
Hanau Black Wings 5 1 0 26.0 42 35 51 12 0 0 12 43 2 7 0 0 1 0 22.50 148 .383 .47 .44 12.12
Darmstadt Rockets 2 4 0 25.0 58 42 44 9 0 1 28 32 6 11 1 0 0 0 28.08 165 .336 .43 .47 15.12
Rüsselsheim Moskitos II 1 3 0 15.1 41 28 17 3 4 0 20 28 14 25 0 0 0 1 29.93 106 .236 .39 .48 16.43
Kassel Herkules II 0 4 0 15.2 53 43 27 7 1 0 36 21 10 9 2 0 0 0 41.94 123 .351 .47 .59 24.70
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 15 13 0 121.0 244 185 189 37 8 2 134 170 39 62 4 1 1 5 26.93 757 .325 .43 .48 13.76
Team Fielding LL-Baseball 2015

Leaders / Batting / Pitching / Fielding / LL-Baseball 2015

Name P A E/F/T TC DPI PB RTO OSB FLD%
Kassel Herkules II 47 15 8/5/3 70 0 5 1 37 .886
Hanau Black Wings 78 29 14/7/7 121 0 2 2 33 .884
Main Taunus Redwing 84 38 17/13/4 139 4 1 3 21 .878
Darmstadt Rockets 75 30 20/15/5 125 0 5 2 39 .840
Darmstadt Whippets 3 33 9 8/1/7 50 0 6 0 8 .840
Rüsselsheim Moskitos II 46 12 18/12/6 76 1 4 0 19 .763
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 363 133 85/53/32 581 5 23 8 157 .854
© Hessischer Baseball & Softball Verband e.V.