Hessischer Baseball & Softball Verband e.V.
 
Team Report
Main Taunus Redwing (MTR)
Hofheim

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Main Taunus Redwing

Leaders / Batting / Pitching / Fielding / Main Taunus Redwing / LL-Baseball 2015

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kühn, Daniel 8 5 6 5 4 0 0 1 2 3 0 0 0 0 0 0 0 0 9.19 .750 1.250 .778
Schulte v. Benth, Hanno 18 17 12 6 3 0 0 2 1 18 1 4 0 0 0 0 1 1 18.36 .667 .833 .750
Miras, Julien 16 10 10 3 1 1 0 0 3 8 0 1 0 0 0 0 1 2 11.27 .625 .813 .647
Hilgart, Richard 12 8 7 8 2 0 0 5 1 3 0 1 0 3 0 0 0 1 8.47 .583 .750 .619
Fontanez Morales, Guillermo 16 7 6 10 3 1 0 5 1 8 0 0 0 0 0 0 2 3 8.62 .375 .688 .524
Weiler-Ulin, Charles 17 10 6 7 0 0 0 4 2 10 0 0 0 1 0 0 2 2 5.80 .353 .353 .455
Breu, Matthias 6 1 2 4 2 0 0 1 3 1 0 0 0 0 0 0 3 3 2.05 .333 .667 .429
Eyrich, Timothy 19 7 6 3 1 0 0 2 0 4 0 0 0 0 0 0 5 5 3.66 .316 .368 .381
Niederheide, Nils 8 2 2 1 0 0 0 0 3 2 1 1 0 0 0 0 3 4 .73 .250 .250 .333
Bielek, Balazs 10 3 2 1 0 0 0 2 5 2 1 0 0 0 0 0 1 1 .89 .200 .200 .333
Ilse, Guido 7 3 1 0 0 0 0 1 1 2 0 0 0 0 0 0 3 4 .58 .143 .143 .250
Ohneberg, Martin 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 .35 .000 .000 .667
Ihle, Samuel 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Binz, Oliver 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Schulte, Nicolas 4 2 0 0 0 0 0 1 4 1 0 1 0 0 0 0 0 1 .35 .000 .000 .333
Vögler, Moritz 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 2 .05 .000 .000 .200
Pietsch, Matthias 5 0 0 2 0 0 0 1 1 1 0 1 0 0 0 0 2 4 .30 .000 .000 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 156 77 60 50 16 2 0 28 34 63 3 10 0 4 0 0 25 34 59.84 .385 .513 .495
Team Pitching Main Taunus Redwing

Leaders / Batting / Pitching / Fielding / Main Taunus Redwing / LL-Baseball 2015

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Weiler-Ulin, Charles 0 0 0 2.0 0 0 1 0 0 0 0 4 1 0 0 0 0 0 9.00 9 .125 .13 .22 0.00
Breu, Matthias 1 0 0 4.0 5 2 3 1 0 0 4 2 0 0 0 0 0 1 15.75 19 .200 .27 .37 4.50
Eyrich, Timothy 3 0 0 14.0 13 12 23 1 2 1 10 13 1 3 0 1 0 2 21.86 77 .354 .48 .45 7.71
Vögler, Moritz 1 1 0 5.2 8 8 10 2 0 0 11 3 0 2 0 0 0 1 33.35 35 .417 .50 .60 12.71
Binz, Oliver 0 0 0 2.1 9 6 2 0 1 0 4 4 1 0 0 0 0 0 27.00 16 .182 .36 .44 23.14
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5 1 0 28.0 35 28 39 4 3 1 29 26 3 5 0 1 0 4 22.82 156 .317 .42 .46 9.00
Team Fielding Main Taunus Redwing

Leaders / Batting / Pitching / Fielding / Main Taunus Redwing / LL-Baseball 2015

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Pietsch, Matthias 1 1 0/0/0 2 1 0 0 0 0 0 0 0 0 0 1 0 2 1.000
Schulte v. Benth, Hanno 5 1 0/0/0 6 1 0 0 0 0 0 0 2 0 0 2 3 0 1.000
Schulte, Nicolas 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 1 0 0 1.000
Miras, Julien 6 0 0/0/0 6 1 0 0 2 0 1 0 0 0 0 0 3 0 1.000
Ihle, Samuel 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Kühn, Daniel 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 1.000
Fontanez Morales, Guillermo 22 2 1/1/0 25 3 0 0 0 0 0 5 1 0 1 0 0 0 .960
Hilgart, Richard 19 6 2/1/1 27 0 0 2 17 0 5 0 0 1 1 0 0 0 .926
Eyrich, Timothy 3 10 2/1/1 15 1 0 0 0 3 0 0 2 0 1 0 0 0 .867
Weiler-Ulin, Charles 10 14 4/3/1 28 3 1 1 2 2 1 0 0 0 5 0 0 0 .857
Vögler, Moritz 1 3 1/0/1 5 0 0 0 0 2 0 1 0 2 0 0 0 0 .800
Ilse, Guido 5 0 2/2/0 7 1 0 0 0 0 0 0 2 0 0 0 0 0 .714
Bielek, Balazs 2 0 1/1/0 3 0 0 0 0 0 0 0 0 1 0 1 0 2 .667
Niederheide, Nils 3 1 2/2/0 6 0 0 0 0 0 0 0 0 4 0 0 0 0 .667
Breu, Matthias 0 0 1/1/0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 .000
Ohneberg, Martin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Binz, Oliver 0 0 1/1/0 1 0 0 0 0 1 0 0 0 3 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 84 38 17/13/4 139 4 1 3 21 10 7 7 8 11 8 9 6 8 .878
© Hessischer Baseball & Softball Verband e.V.