Fontanez Morales, Guillermo
Main Taunus Redwing Bats: R Throws: R Pos: 1B 2B SS |
Batting by Game
Fontanez Morales, Guillermo Leaders / Batting / Pitching / Fielding / Main Taunus Redwing / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-18-15 | @HUB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .43 | .000 | .000 | .333 | |||||||||||
04-18-15 | @HUB | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .51 | .333 | .333 | .333 | |||||||||||
04-26-15 | @DAR | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.56 | 1.000 | 1.500 | 1.000 | |||||||||||
04-26-15 | @DAR | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | .500 | 1.000 | .667 | |||||||||||
05-10-15 | @DA3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 | .500 | 1.250 | .500 | |||||||||||
05-10-15 | @DA3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .20 | .000 | .000 | .250 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 16 | 7 | 6 | 10 | 3 | 1 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8.62 | .375 | .688 | .524 |
Fielding by Game
Fontanez Morales, Guillermo Leaders / Batting / Pitching / Fielding / Main Taunus Redwing / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-18-15 | @HUB | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-18-15 | @HUB | 1 | 1 | 1/1/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | |||||||||||||||
04-26-15 | @DAR | 6 | 0 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
04-26-15 | @DAR | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-10-15 | @DA3 | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-10-15 | @DA3 | 4 | 1 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 22 | 2 | 1/1/0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .960 |