Hessischer Baseball & Softball Verband e.V.
 
Individual High Report
Main Taunus Redwing Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Main Taunus Redwing
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.750	Kühn
 SLG	1.250	Kühn
 OBP	.778	Kühn
 OPS	2.028	Kühn

 PA	24	Schulte v. Benth
 AB	19	Eyrich
 R	17	Schulte v. Benth
 H	12	Schulte v. Benth
 RBI	10	Fontanez Morales
 1B	9	Schulte v. Benth
 2B	4	Kühn
 3B	1	Miras
		Fontanez Morales
 BB	5	Hilgart
		Fontanez Morales
 SO	5	Bielek
 SB	18	Schulte v. Benth
 CS	1	Schulte v. Benth
		Niederheide
		Bielek
 HBP	4	Schulte v. Benth
 SF	3	Hilgart
 TB	15	Schulte v. Benth
 XBH	4	Fontanez Morales
		Kühn
 RLSP	5	Eyrich
 LOB	5	Eyrich
 LHS	7	Schulte v. Benth
 CHS	7	Schulte v. Benth



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	7.71	Eyrich
 AVG	 .353	Eyrich
 R	13	Eyrich
 ER	12	Eyrich
 H	23	Eyrich
 TBF	77	Eyrich
 AB	65	Eyrich
 RBI	13	Eyrich
 2B	2	Vögler
 3B	2	Eyrich
 HR	1	Eyrich
 BB	11	Vögler
 SO	13	Eyrich
 HB	1	Weiler-Ulin
		Eyrich
		Binz
 WP	3	Eyrich
 W	3	Eyrich
 L	1	Vögler
 CG	2	Eyrich
 GS	3	Eyrich
 DPI	2	Eyrich
 HST	5	Eyrich
 HBT	7	Vögler
 HHT	11	Eyrich
 LWS	4	Eyrich
 CWS	4	Eyrich
 SH	1	Eyrich
© Hessischer Baseball & Softball Verband e.V.