Hessischer Baseball & Softball Verband e.V.
 
Player Report
Schulte v. Benth, Hanno Main Taunus Redwing
Bats: R Throws: R
Pos: 2B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Schulte v. Benth, Hanno

Leaders / Batting / Pitching / Fielding / Main Taunus Redwing / LL-Baseball 2015

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-15 @HUB 3 3 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2.69 .667 1.000 .667
04-18-15 @HUB 4 4 3 2 2 0 0 0 1 2 0 1 0 0 0 0 1 1 5.04 .750 1.250 .800
04-26-15 @DAR 4 4 3 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 3.81 .750 .750 .750
04-26-15 @DAR 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
05-10-15 @DA3 2 3 2 1 0 0 0 0 0 6 0 2 0 0 0 0 0 0 5.64 1.000 1.000 1.000
05-10-15 @DA3 1 2 1 1 0 0 0 2 0 3 1 1 0 0 0 0 0 0 2.51 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 17 12 6 3 0 0 2 1 18 1 4 0 0 0 0 1 1 18.36 .667 .833 .750
Fielding by Game Schulte v. Benth, Hanno

Leaders / Batting / Pitching / Fielding / Main Taunus Redwing / LL-Baseball 2015

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-18-15 @HUB 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1.000
04-18-15 @HUB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-26-15 @DAR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-26-15 @DAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-10-15 @DA3 1 1 0/0/0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-10-15 @DA3 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 1 0/0/0 6 1 0 0 0 0 0 0 2 0 0 2 3 0 1.000
© Hessischer Baseball & Softball Verband e.V.