Hessischer Baseball & Softball Verband e.V.
 
Team Report
Rüsselsheim Moskitos II (RÜ2)
Rüsselsheim

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Rüsselsheim Moskitos II

Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos II / LL-Baseball 2015

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Eichler, Thorben 3 4 3 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 5.60 1.000 1.000 1.000
Schütz, Marc 8 2 4 1 0 0 0 2 3 0 0 0 0 0 0 0 1 2 2.71 .500 .500 .600
Stichling, Johannes 7 1 3 1 1 0 0 2 2 1 0 0 0 0 0 0 2 3 2.80 .429 .571 .556
Marrella, Andreas 9 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 3 5 .44 .222 .222 .222
Schäfer, Taro Daniel 5 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 .59 .200 .200 .333
Iliesku, Elis-Gabriel 5 1 1 1 0 1 0 0 4 0 0 0 0 0 0 0 0 0 .60 .200 .600 .200
Gim, Ostmeer 6 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Gamroth, Jacek 4 2 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 .56 .000 .000 .429
Einsiedel, Martin 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Osmani, Finale Felipe 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
Meyer, Jürgen 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Hummel, Patrick 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pudelko, Marcel 1 0 0 1 0 0 0 1 0 2 1 1 0 0 0 0 0 0 .52 .000 .000 .667
Tellez-Ginarte, Oberto 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 63 14 15 5 1 1 0 12 28 9 1 2 0 0 0 0 11 18 9.57 .238 .286 .377
Team Pitching Rüsselsheim Moskitos II

Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos II / LL-Baseball 2015

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Eichler, Thorben 0 1 0 3.0 4 1 0 0 0 0 3 8 2 3 0 0 0 0 15.00 16 .000 .00 .31 3.00
Schäfer, Taro Daniel 1 0 0 5.0 6 4 3 0 1 0 5 8 3 2 0 0 0 0 19.80 28 .150 .25 .39 7.20
Iliesku, Elis-Gabriel 0 0 0 2.0 3 2 1 0 0 0 0 4 6 0 0 0 0 1 31.50 12 .167 .17 .58 9.00
Pudelko, Marcel 0 0 0 3.1 11 4 4 1 0 0 5 5 0 13 0 0 0 0 24.30 24 .211 .26 .38 10.80
Stichling, Johannes 0 1 0 2.0 9 9 8 2 2 0 4 3 3 4 0 0 0 0 67.50 22 .533 .93 .68 40.50
Tellez-Ginarte, Oberto 0 1 0 0.0 8 8 1 0 1 0 3 0 0 3 0 0 0 0 .00 4 1.000 3.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 3 0 15.1 41 28 17 3 4 0 20 28 14 25 0 0 0 1 29.93 106 .236 .39 .48 16.43
Team Fielding Rüsselsheim Moskitos II

Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos II / LL-Baseball 2015

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Eichler, Thorben 5 0 0/0/0 5 0 0 0 3 1 1 0 0 0 1 0 0 1 1.000
Schäfer, Taro Daniel 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 1 0 0 0 1.000
Iliesku, Elis-Gabriel 16 0 0/0/0 16 0 4 0 7 1 2 0 0 0 0 0 0 0 1.000
Hummel, Patrick 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
Einsiedel, Martin 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Gim, Ostmeer 5 0 1/1/0 6 0 0 0 0 0 0 2 0 0 0 0 0 0 .833
Osmani, Finale Felipe 6 2 2/0/2 10 0 0 0 7 0 2 0 0 0 1 0 0 0 .800
Stichling, Johannes 0 3 1/0/1 4 0 0 0 0 2 0 1 0 2 0 0 1 0 .750
Schütz, Marc 4 2 3/3/0 9 0 0 0 1 0 1 2 0 1 1 1 0 1 .667
Meyer, Jürgen 3 0 2/2/0 5 0 0 0 0 0 0 1 2 0 1 0 0 0 .600
Gamroth, Jacek 1 1 2/2/0 4 1 0 0 0 0 0 0 2 2 0 1 0 0 .500
Tellez-Ginarte, Oberto 2 1 3/3/0 6 0 0 0 1 1 1 0 1 0 1 0 0 0 .500
Marrella, Andreas 1 1 4/1/3 6 0 0 0 0 0 0 0 0 0 1 3 1 0 .333
Pudelko, Marcel 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 .000
Rasla, Markus 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 46 12 18/12/6 76 1 4 0 19 7 7 6 5 5 7 5 5 5 .763
© Hessischer Baseball & Softball Verband e.V.