Pudelko, Marcel
Rüsselsheim Moskitos II Bats: R Throws: R Pos: P CF |
Batting by Game
Pudelko, Marcel Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
04-18-15 | @DAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | |||||||||||
04-18-15 | @DAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | .000 | .000 | .667 |
Pitching by Game
Pudelko, Marcel Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
04-18-15 | @DAR | 3.1 | 11 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 24.30 | 24 | .211 | .26 | .38 | 10.80 | ||||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 0/0/0 | 3.1 | 11 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 24.30 | 24 | .211 | .26 | .38 | 10.80 |
Fielding by Game
Pudelko, Marcel Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos II / LL-Baseball 2015 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
04-18-15 | @DAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
04-18-15 | @DAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |