Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 44 | 33 | 20 | 1 | 9 | 1 | 0 | 1 | 20 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .273 | .455 | .394 | .849 |
DAWDarmstadt Whippets | 10 | 227 | 160 | 69 | 41 | 45 | 8 | 7 | 3 | 82 | 48 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | .281 | .493 | .475 | .968 |
FRAFrankfurt 1860 | 4 | 82 | 53 | 32 | 12 | 15 | 2 | 2 | 1 | 21 | 26 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | .283 | .537 | .453 | .989 |
HUNHünstetten STORM | 2 | 45 | 24 | 20 | 4 | 4 | 0 | 2 | 0 | 16 | 19 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .167 | .556 | .333 | .889 |
MTRMain-Taunus Redwings | 4 | 73 | 49 | 47 | 22 | 29 | 3 | 3 | 5 | 13 | 23 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | .592 | .712 | 1.082 | 1.794 |
MAIMainz Athletics | 2 | 38 | 23 | 21 | 12 | 12 | 1 | 1 | 4 | 8 | 14 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | .522 | .711 | 1.174 | 1.884 |
24 | 509 | 342 | 209 | 92 | 114 | 15 | 15 | 14 | 160 | 140 | 0 | 26 | 48 | 4 | 0 | 1 | 0 | .333 | .550 | .588 | 1.138 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 2 | 27 | 1 | .967 | 0 | 0 | 0 | 0 | 0 |
DAWDarmstadt Whippets | 10 | 25 | 102 | 37 | .774 | 0 | 0 | 45 | 26 | 3 |
FRAFrankfurt 1860 | 4 | 10 | 36 | 5 | .902 | 2 | 0 | 4 | 14 | 0 |
HUNHünstetten STORM | 2 | 5 | 24 | 2 | .936 | 1 | 0 | 1 | 2 | 0 |
MTRMain-Taunus Redwings | 4 | 8 | 27 | 5 | .875 | 0 | 0 | 1 | 3 | 1 |
MAIMainz Athletics | 2 | 4 | 16 | 8 | .714 | 1 | 0 | 0 | 3 | 0 |
24 | 54 | 232 | 58 | .831 | 4 | 0 | 51 | 48 | 4 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 2 | 9.0 | 38 | 33 | 3 | 2 | 5 | 3 | 0 | 1 | 26 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2.00 | 1.00 |
DAWDarmstadt Whippets | 10 | 2 | 34.0 | 247 | 160 | 126 | 91 | 57 | 5 | 7 | 11 | 74 | 81 | 0 | 6 | 101 | 0 | 0 | 2 | 8 | 0 | 24.09 | 4.06 |
FRAFrankfurt 1860 | 4 | 0 | 12.0 | 84 | 62 | 33 | 29 | 26 | 4 | 3 | 1 | 18 | 18 | 0 | 3 | 15 | 0 | 0 | 2 | 1 | 0 | 21.75 | 3.67 |
HUNHünstetten STORM | 2 | 1 | 8.0 | 48 | 32 | 14 | 14 | 10 | 0 | 3 | 1 | 18 | 11 | 0 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 15.75 | 2.63 |
MTRMain-Taunus Redwings | 4 | 0 | 9.0 | 55 | 35 | 15 | 10 | 9 | 1 | 1 | 0 | 15 | 15 | 0 | 5 | 11 | 0 | 0 | 3 | 0 | 0 | 10.00 | 2.67 |
MAIMainz Athletics | 2 | 0 | 5.1 | 41 | 23 | 18 | 17 | 7 | 2 | 1 | 0 | 12 | 12 | 0 | 6 | 14 | 0 | 0 | 1 | 1 | 0 | 28.69 | 3.56 |
24 | 5 | 77.1 | 513 | 345 | 209 | 163 | 114 | 15 | 15 | 14 | 163 | 141 | 0 | 26 | 152 | 0 | 0 | 11 | 11 | 0 | 18.97 | 3.30 |