Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
HOMBad Homburg Hornets 10 187 122 58 20 23 4 2 0 79 59 0 6 18 0 0 0 0 .189 .471 .254 .725
DAWDarmstadt Whippets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FRAFrankfurt 1860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HUNHünstetten STORM 9 116 81 19 6 9 1 0 0 61 35 0 0 4 0 0 0 0 .111 .379 .124 .503
MTRMain-Taunus Redwings 1 10 214 157 109 67 70 16 4 2 35 52 0 5 14 0 1 0 0 .446 .594 .637 1.230
MAI2Mainz Athletics 2 7 128 96 51 29 32 7 2 4 36 28 0 3 7 0 0 1 0 .333 .492 .573 1.065
GIE/FRISG Giessen Busters/Friedberg Braves 6 41 25 5 1 3 1 0 0 16 13 0 3 0 1 0 0 0 .120 .463 .160 .623
  42 686 481 242 123 137 29 8 6 227 187 0 17 43 1 1 1 0 .285 .497 .416 .913

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
HOMBad Homburg Hornets 10 18 95 17 .869 0 0 7 13 1
DAWDarmstadt Whippets 0 0 0 0 .000 0 0 0 0 0
FRAFrankfurt 1860 0 0 0 0 .000 0 0 0 0 0
HUNHünstetten STORM 9 13 59 24 .750 0 0 4 20 0
MTRMain-Taunus Redwings 1 10 10 75 3 .966 1 0 4 2 0
MAI2Mainz Athletics 2 7 8 54 3 .954 0 0 0 5 0
GIE/FRISG Giessen Busters/Friedberg Braves 6 2 21 5 .821 0 0 0 2 0
  42 51 304 52 .872 1 0 15 42 1

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
HOMBad Homburg Hornets 10 0 31.2 235 146 94 73 49 9 1 4 60 81 0 7 78 0 0 3 5 0 20.75 4.11
DAWDarmstadt Whippets 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
FRAFrankfurt 1860 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
HUNHünstetten STORM 9 0 19.2 161 117 76 53 44 12 2 2 38 38 0 5 69 0 0 1 5 0 24.25 4.17
MTRMain-Taunus Redwings 1 10 2 25.0 109 83 12 12 10 1 1 0 59 22 0 4 22 0 3 7 0 0 4.32 1.28
MAI2Mainz Athletics 2 7 1 18.0 87 65 16 15 8 2 1 0 43 21 0 1 21 0 0 3 2 0 7.50 1.61
GIE/FRISG Giessen Busters/Friedberg Braves 6 0 7.0 52 33 25 7 8 2 0 0 16 19 0 0 24 0 0 0 2 0 9.00 3.86
  42 3 101.1 644 444 223 160 119 26 5 6 216 181 0 17 214 0 3 14 14 0 14.21 2.96
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.