Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 14 | 278 | 183 | 92 | 33 | 41 | 5 | 3 | 0 | 106 | 85 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | .224 | .491 | .284 | .775 |
DAWDarmstadt Whippets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FRAFrankfurt 1860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
HUNHünstetten STORM | 12 | 215 | 129 | 65 | 19 | 21 | 2 | 1 | 0 | 84 | 81 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | .163 | .498 | .194 | .692 |
MTRMain-Taunus Redwings 1 | 12 | 261 | 186 | 143 | 99 | 94 | 25 | 7 | 3 | 39 | 68 | 0 | 7 | 14 | 0 | 1 | 0 | 0 | .505 | .648 | .763 | 1.411 |
MAI2Mainz Athletics 2 | 8 | 152 | 109 | 61 | 31 | 36 | 9 | 2 | 4 | 41 | 39 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | .330 | .513 | .560 | 1.073 |
GIE/FRISG Giessen Busters/Friedberg Braves | 10 | 107 | 64 | 19 | 4 | 10 | 2 | 0 | 0 | 46 | 39 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .156 | .491 | .188 | .678 |
56 | 1013 | 671 | 380 | 186 | 202 | 43 | 13 | 7 | 316 | 312 | 0 | 29 | 55 | 4 | 2 | 1 | 0 | .301 | .536 | .435 | .971 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 14 | 23 | 127 | 24 | .862 | 0 | 0 | 10 | 17 | 1 |
DAWDarmstadt Whippets | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FRAFrankfurt 1860 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
HUNHünstetten STORM | 12 | 15 | 93 | 30 | .783 | 0 | 0 | 5 | 20 | 0 |
MTRMain-Taunus Redwings 1 | 12 | 14 | 87 | 3 | .971 | 1 | 0 | 4 | 2 | 1 |
MAI2Mainz Athletics 2 | 8 | 8 | 66 | 3 | .961 | 0 | 0 | 0 | 5 | 0 |
GIE/FRISG Giessen Busters/Friedberg Braves | 10 | 8 | 51 | 9 | .868 | 0 | 0 | 7 | 8 | 1 |
56 | 68 | 424 | 69 | .877 | 1 | 0 | 26 | 52 | 3 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 14 | 0 | 43.2 | 335 | 191 | 134 | 107 | 60 | 10 | 2 | 4 | 83 | 131 | 0 | 11 | 130 | 0 | 0 | 4 | 7 | 0 | 22.05 | 4.37 |
DAWDarmstadt Whippets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
FRAFrankfurt 1860 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
HUNHünstetten STORM | 12 | 1 | 31.2 | 240 | 176 | 101 | 72 | 63 | 14 | 3 | 2 | 64 | 55 | 0 | 8 | 102 | 0 | 0 | 4 | 5 | 0 | 20.46 | 3.73 |
MTRMain-Taunus Redwings 1 | 12 | 3 | 29.0 | 129 | 94 | 15 | 15 | 10 | 1 | 1 | 0 | 63 | 31 | 0 | 4 | 28 | 0 | 3 | 9 | 0 | 0 | 4.66 | 1.41 |
MAI2Mainz Athletics 2 | 8 | 1 | 22.0 | 101 | 77 | 16 | 15 | 8 | 2 | 1 | 0 | 55 | 23 | 0 | 1 | 21 | 0 | 0 | 4 | 2 | 0 | 6.14 | 1.41 |
GIE/FRISG Giessen Busters/Friedberg Braves | 10 | 0 | 18.1 | 157 | 87 | 86 | 45 | 35 | 7 | 3 | 1 | 36 | 65 | 0 | 5 | 86 | 0 | 0 | 0 | 6 | 0 | 22.09 | 5.45 |
56 | 5 | 144.2 | 962 | 625 | 352 | 254 | 176 | 34 | 10 | 7 | 301 | 305 | 0 | 29 | 367 | 0 | 3 | 21 | 20 | 0 | 15.80 | 3.32 |