Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 14 | 364 | 250 | 207 | 88 | 125 | 30 | 17 | 11 | 63 | 102 | 0 | 13 | 30 | 2 | 0 | 0 | 0 | .500 | .658 | .888 | 1.546 |
DREDreieich Vultures | 8 | 91 | 57 | 40 | 5 | 17 | 0 | 2 | 0 | 27 | 34 | 0 | 3 | 25 | 4 | 0 | 0 | 0 | .298 | .575 | .368 | .943 |
FRAFrankfurt 1860 | 6 | 53 | 36 | 19 | 1 | 7 | 0 | 0 | 0 | 23 | 15 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .194 | .453 | .194 | .647 |
MTR2Main-Taunus Redwings 2 | 8 | 115 | 78 | 37 | 21 | 21 | 6 | 1 | 1 | 47 | 30 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | .269 | .504 | .410 | .915 |
MAIMainz Athletics 1 | 6 | 113 | 76 | 51 | 10 | 22 | 0 | 1 | 0 | 32 | 35 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | .290 | .518 | .316 | .834 |
42 | 736 | 497 | 354 | 125 | 192 | 36 | 21 | 12 | 192 | 216 | 0 | 26 | 95 | 7 | 0 | 0 | 0 | .386 | .587 | .616 | 1.203 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 14 | 16 | 131 | 10 | .936 | 1 | 0 | 17 | 8 | 4 |
DREDreieich Vultures | 8 | 8 | 43 | 13 | .797 | 0 | 0 | 16 | 20 | 1 |
FRAFrankfurt 1860 | 6 | 3 | 26 | 8 | .784 | 0 | 0 | 1 | 13 | 0 |
MTR2Main-Taunus Redwings 2 | 8 | 14 | 53 | 15 | .817 | 0 | 0 | 13 | 28 | 9 |
MAIMainz Athletics 1 | 6 | 5 | 48 | 18 | .747 | 0 | 0 | 8 | 11 | 2 |
42 | 46 | 301 | 64 | .844 | 1 | 0 | 55 | 80 | 16 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 14 | 9 | 44.0 | 196 | 149 | 40 | 25 | 22 | 2 | 0 | 4 | 103 | 45 | 0 | 1 | 45 | 0 | 0 | 14 | 0 | 0 | 5.11 | 1.52 |
DREDreieich Vultures | 8 | 0 | 18.0 | 149 | 93 | 76 | 69 | 36 | 6 | 2 | 1 | 38 | 53 | 0 | 3 | 54 | 0 | 0 | 2 | 3 | 0 | 34.50 | 4.94 |
FRAFrankfurt 1860 | 6 | 0 | 9.0 | 59 | 40 | 27 | 15 | 8 | 0 | 1 | 0 | 20 | 17 | 0 | 2 | 47 | 0 | 0 | 0 | 2 | 0 | 15.00 | 2.78 |
MTR2Main-Taunus Redwings 2 | 8 | 0 | 17.2 | 136 | 84 | 65 | 49 | 30 | 3 | 2 | 0 | 28 | 48 | 0 | 4 | 33 | 0 | 0 | 1 | 4 | 0 | 24.96 | 4.42 |
MAIMainz Athletics 1 | 6 | 1 | 16.0 | 105 | 71 | 42 | 30 | 20 | 4 | 2 | 0 | 41 | 25 | 0 | 9 | 32 | 0 | 0 | 3 | 1 | 0 | 16.88 | 2.81 |
42 | 10 | 104.2 | 645 | 437 | 250 | 188 | 116 | 15 | 7 | 5 | 230 | 188 | 0 | 19 | 211 | 0 | 0 | 20 | 10 | 0 | 16.17 | 2.90 |