Darmstadt Whippets II (DA2)
Darmstadt Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Darmstadt Whippets II Leaders / Batting / Pitching / Fielding / Darmstadt Whippets II / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Rosenthal (J), Josef | 16 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.62 | .500 | .563 | .500 | ||||||||||||
Jansen (E), Brennan | 8 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3.51 | .500 | .625 | .667 | ||||||||||||
McPeck (E), Kevin | 38 | 19 | 18 | 15 | 3 | 3 | 1 | 8 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 21.21 | .474 | .789 | .553 | ||||||||||||
Filla (S), Martin | 37 | 17 | 16 | 10 | 4 | 2 | 0 | 6 | 6 | 10 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 6 | 15.69 | .432 | .649 | .532 | ||||||||||||
Thar, Björn | 12 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3.33 | .417 | .417 | .438 | ||||||||||||
Schneider, Hanns-Peter | 11 | 3 | 4 | 4 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.18 | .364 | .727 | .500 | ||||||||||||
Roß (J), Julius | 27 | 9 | 9 | 9 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 5.00 | .333 | .333 | .471 | ||||||||||||
Abrante-Perez, Patrick | 33 | 13 | 9 | 4 | 2 | 0 | 0 | 7 | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 10 | 7.43 | .273 | .333 | .467 | ||||||||||||
Müller, Stephane | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.85 | .267 | .333 | .389 | ||||||||||||
Rigoll (J), Pascal | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .500 | .250 | ||||||||||||
Remus, Christian | 32 | 4 | 8 | 7 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 9 | 4.27 | .250 | .344 | .385 | ||||||||||||
Nold, Felix | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
Flauaus, Falco | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .250 | .250 | .400 | ||||||||||||
Ambriz, Nicholas Luis | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1.55 | .222 | .222 | .500 | ||||||||||||
Haun (S), Sebastian | 24 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 9 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 3.99 | .208 | .292 | .406 | ||||||||||||
Stöhr (J), Tim | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .36 | .167 | .167 | .286 | ||||||||||||
Wu (E), Meng-Ru | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .98 | .167 | .167 | .273 | ||||||||||||
Bendlin-Kampe, Jörg Uwe | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | .58 | .077 | .077 | .250 | ||||||||||||
Uhl (S), Benjamin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .56 | .000 | .000 | .429 | ||||||||||||
Richter (S), Roberto | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .13 | .000 | .000 | .167 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 320 | 96 | 100 | 70 | 18 | 7 | 1 | 56 | 66 | 48 | 8 | 25 | 1 | 6 | 0 | 7 | 52 | 85 | 75.13 | .313 | .422 | .445 |
Team Pitching
Darmstadt Whippets II Leaders / Batting / Pitching / Fielding / Darmstadt Whippets II / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Uhl (S), Benjamin | 1 | 0 | 0 | 4.1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.46 | 21 | .167 | .167 | .286 | 0.00 | ||||||||||
McPeck (E), Kevin | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 2 | .000 | .000 | .000 | 0.00 | ||||||||||
Rosenthal (J), Josef | 1 | 1 | 0 | 9.2 | 11 | 3 | 9 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 17.69 | 55 | .200 | .244 | .345 | 2.79 | ||||||||||
Bendlin-Kampe, Jörg Uwe | 2 | 1 | 1 | 24.1 | 33 | 17 | 38 | 5 | 2 | 0 | 19 | 12 | 1 | 5 | 0 | 0 | 2 | 0 | 21.45 | 136 | .333 | .412 | .426 | 6.29 | ||||||||||
Roß (J), Julius | 1 | 1 | 0 | 14.1 | 14 | 12 | 20 | 0 | 0 | 0 | 10 | 15 | 3 | 4 | 1 | 1 | 0 | 4 | 20.72 | 73 | .339 | .339 | .458 | 7.53 | ||||||||||
Thar, Björn | 1 | 0 | 0 | 1.0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54.00 | 9 | .625 | 1.375 | .667 | 9.00 | ||||||||||
Stöhr (J), Tim | 0 | 0 | 0 | 0.2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 27.00 | 4 | .500 | 1.000 | .500 | 13.50 | ||||||||||
Abrante-Perez, Patrick | 0 | 1 | 0 | 3.0 | 20 | 5 | 10 | 4 | 0 | 0 | 4 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 60.00 | 33 | .435 | .609 | .606 | 15.00 | ||||||||||
Haun (S), Sebastian | 0 | 1 | 1 | 10.2 | 28 | 21 | 21 | 2 | 1 | 1 | 18 | 7 | 5 | 11 | 0 | 0 | 0 | 1 | 37.13 | 76 | .396 | .528 | .579 | 17.72 | ||||||||||
Filla (S), Martin | 0 | 1 | 0 | 4.0 | 13 | 11 | 7 | 5 | 0 | 0 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 42.75 | 32 | .350 | .600 | .594 | 24.75 | ||||||||||
Remus, Christian | 0 | 0 | 0 | 2.1 | 12 | 11 | 11 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 57.86 | 24 | .579 | .684 | .625 | 42.43 | ||||||||||
Flauaus, Falco | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 1 | .000 | .000 | .000 | - | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 6 | 6 | 2 | 75.0 | 136 | 82 | 126 | 21 | 5 | 2 | 76 | 59 | 20 | 35 | 4 | 2 | 3 | 8 | 26.64 | 466 | .345 | .447 | .478 | 9.84 |
Team Fielding
Darmstadt Whippets II Leaders / Batting / Pitching / Fielding / Darmstadt Whippets II / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Müller, Stephane | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1.000 | ||||||||||||||||
Richter (S), Roberto | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | ||||||||||||||||
Flauaus, Falco | 4 | 7 | 0/0/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Schneider, Hanns-Peter | 11 | 3 | 1/1/0 | 15 | 1 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .933 | ||||||||||||||||
Remus, Christian | 62 | 0 | 5/5/0 | 67 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .925 | ||||||||||||||||
Haun (S), Sebastian | 4 | 6 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | .909 | ||||||||||||||||
Roß (J), Julius | 11 | 16 | 3/3/0 | 30 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | .900 | ||||||||||||||||
McPeck (E), Kevin | 23 | 13 | 4/4/0 | 40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | .900 | ||||||||||||||||
Ambriz, Nicholas Luis | 15 | 3 | 2/2/0 | 20 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .900 | ||||||||||||||||
Jansen (E), Brennan | 5 | 3 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .889 | ||||||||||||||||
Uhl (S), Benjamin | 4 | 4 | 1/1/0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
Wu (E), Meng-Ru | 10 | 12 | 3/3/0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .880 | ||||||||||||||||
Rigoll (J), Pascal | 9 | 0 | 2/2/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .818 | ||||||||||||||||
Filla (S), Martin | 38 | 14 | 12/12/0 | 64 | 0 | 13 | 2 | 41 | 1 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .813 | ||||||||||||||||
Abrante-Perez, Patrick | 15 | 3 | 5/5/0 | 23 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | .783 | ||||||||||||||||
Thar, Björn | 5 | 1 | 2/2/0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .750 | ||||||||||||||||
Rosenthal (J), Josef | 1 | 4 | 2/2/0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .714 | ||||||||||||||||
Bendlin-Kampe, Jörg Uwe | 3 | 4 | 6/6/0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .538 | ||||||||||||||||
Stöhr (J), Tim | 1 | 2 | 4/4/0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .429 | ||||||||||||||||
Nold, Felix | 0 | 0 | 2/2/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 225 | 96 | 56/56/0 | 377 | 8 | 17 | 5 | 67 | 22 | 12 | 13 | 13 | 13 | 13 | 18 | 14 | 16 | .851 |