Frankfurt Eagles II (FR2)
Frankfurt Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Frankfurt Eagles II Leaders / Batting / Pitching / Fielding / Frankfurt Eagles II / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Keul, Dominik | 10 | 7 | 7 | 4 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.80 | .700 | 1.300 | .769 | ||||||||||||
Volk, Curtis | 18 | 11 | 10 | 9 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11.33 | .556 | .944 | .619 | ||||||||||||
Petrov (E), Aleksandar | 17 | 13 | 9 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 9.26 | .529 | .529 | .652 | ||||||||||||
Lee (E), Sang Kt | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | .500 | 1.000 | .667 | ||||||||||||
Jecht-Gonzales (J), Rene | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.01 | .500 | 1.000 | .667 | ||||||||||||
De la Cruz Gomez, Jose Adonny | 22 | 11 | 10 | 7 | 2 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.86 | .455 | .636 | .500 | ||||||||||||
Schubert, Andreas | 13 | 7 | 5 | 5 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.32 | .385 | .538 | .529 | ||||||||||||
Salcedo Rosario , Leonardo | 21 | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4.40 | .381 | .429 | .435 | ||||||||||||
Dikov, Daniel | 16 | 7 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4.57 | .375 | .438 | .500 | ||||||||||||
Seyerlein, Dennis | 11 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.48 | .364 | .455 | .500 | ||||||||||||
Montiel, Rodolfo | 22 | 8 | 8 | 3 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7.20 | .364 | .591 | .462 | ||||||||||||
Schubert, Michael | 20 | 4 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3.74 | .350 | .400 | .391 | ||||||||||||
Adler, Christoffer-Ma | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
Fulgencio, Julio Alberto | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | .250 | .500 | .400 | ||||||||||||
Romeyer (J), Noah | 14 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.39 | .214 | .286 | .313 | ||||||||||||
Orizzonte, Dustin | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1.41 | .167 | .167 | .545 | ||||||||||||
Richter, Eric | 20 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | .21 | .100 | .150 | .182 | ||||||||||||
Chang (E), Bo-Jui | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
Rath, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Sperlich, Robert | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .15 | .000 | .000 | .286 | ||||||||||||
Jung-Yi, Hsu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 237 | 97 | 85 | 68 | 20 | 4 | 2 | 42 | 32 | 47 | 4 | 6 | 3 | 1 | 0 | 3 | 32 | 50 | 68.89 | .359 | .502 | .465 |
Team Pitching
Frankfurt Eagles II Leaders / Batting / Pitching / Fielding / Frankfurt Eagles II / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Romeyer (J), Noah | 1 | 0 | 1 | 9.0 | 8 | 3 | 11 | 3 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15.00 | 45 | .268 | .341 | .333 | 3.00 | ||||||||||
Volk, Curtis | 2 | 1 | 0 | 10.2 | 22 | 12 | 20 | 4 | 1 | 0 | 15 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 30.38 | 69 | .377 | .491 | .522 | 10.13 | ||||||||||
Orizzonte, Dustin | 1 | 1 | 1 | 9.2 | 16 | 11 | 13 | 3 | 1 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 24.21 | 55 | .317 | .512 | .473 | 10.24 | ||||||||||
Salcedo Rosario , Leonardo | 0 | 1 | 2 | 3.1 | 7 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 24.30 | 22 | .316 | .526 | .409 | 10.80 | ||||||||||
Jung-Yi, Hsu | 0 | 0 | 0 | 7.0 | 10 | 10 | 13 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 2 | 0 | 3 | 2 | 27.00 | 41 | .433 | .433 | .512 | 12.86 | ||||||||||
Fulgencio, Julio Alberto | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33.75 | 9 | .333 | .333 | .556 | 13.50 | ||||||||||
Seyerlein, Dennis | 1 | 0 | 0 | 6.1 | 11 | 11 | 13 | 1 | 1 | 1 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 41.21 | 46 | .433 | .633 | .630 | 15.63 | ||||||||||
De la Cruz Gomez, Jose Adonny | 0 | 0 | 0 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 8 | .250 | .250 | .625 | 18.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 5 | 3 | 4 | 48.1 | 80 | 55 | 79 | 12 | 3 | 3 | 54 | 37 | 13 | 10 | 2 | 0 | 4 | 3 | 27.19 | 295 | .353 | .473 | .495 | 10.24 |
Team Fielding
Frankfurt Eagles II Leaders / Batting / Pitching / Fielding / Frankfurt Eagles II / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Fulgencio, Julio Alberto | 3 | 2 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Rath, Benjamin | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
Sperlich, Robert | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
Schubert, Andreas | 19 | 3 | 1/1/0 | 23 | 0 | 2 | 4 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .957 | ||||||||||||||||
Volk, Curtis | 5 | 12 | 1/1/0 | 18 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .944 | ||||||||||||||||
Petrov (E), Aleksandar | 14 | 1 | 1/1/0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | .938 | ||||||||||||||||
De la Cruz Gomez, Jose Adonny | 14 | 1 | 1/1/0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .938 | ||||||||||||||||
Salcedo Rosario , Leonardo | 7 | 7 | 1/1/0 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | .933 | ||||||||||||||||
Richter, Eric | 24 | 3 | 2/2/0 | 29 | 0 | 1 | 3 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .931 | ||||||||||||||||
Romeyer (J), Noah | 2 | 8 | 1/1/0 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .909 | ||||||||||||||||
Orizzonte, Dustin | 4 | 5 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .900 | ||||||||||||||||
Seyerlein, Dennis | 4 | 4 | 1/1/0 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
Keul, Dominik | 12 | 1 | 2/2/0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .867 | ||||||||||||||||
Dikov, Daniel | 18 | 1 | 3/3/0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .864 | ||||||||||||||||
Jecht-Gonzales (J), Rene | 5 | 0 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
Jung-Yi, Hsu | 2 | 1 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
Montiel, Rodolfo | 6 | 5 | 6/6/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | .647 | ||||||||||||||||
Schubert, Michael | 4 | 0 | 3/3/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | .571 | ||||||||||||||||
Adler, Christoffer-Ma | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||||||||||||||||
Chang (E), Bo-Jui | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
Lee (E), Sang Kt | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 145 | 54 | 27/27/0 | 226 | 3 | 3 | 7 | 29 | 22 | 10 | 9 | 17 | 12 | 12 | 12 | 9 | 15 | .881 |