Kassel Herkules (KAS)
Kassel Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Kassel Herkules Leaders / Batting / Pitching / Fielding / Kassel Herkules / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Azim, Martin | 17 | 8 | 9 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.34 | .529 | .647 | .579 | ||||||||||||
Hagenow, Drago | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.86 | .500 | .500 | .571 | ||||||||||||
Waßmuth, Heiko | 14 | 10 | 7 | 12 | 0 | 1 | 2 | 8 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 13.76 | .500 | 1.071 | .640 | ||||||||||||
Elster, Philipp | 17 | 6 | 8 | 10 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 10.37 | .471 | .765 | .654 | ||||||||||||
Wroclawski, Martin | 15 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 5.48 | .467 | .667 | .556 | ||||||||||||
Söther (S), Kai | 15 | 1 | 7 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.27 | .467 | .467 | .529 | ||||||||||||
Malaver Quijada (E), Argenis | 13 | 8 | 6 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7.43 | .462 | .923 | .563 | ||||||||||||
Kotzot, Michael | 27 | 13 | 11 | 4 | 2 | 0 | 0 | 7 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 8.84 | .407 | .481 | .528 | ||||||||||||
Isbrücker, Christian | 35 | 9 | 13 | 9 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 7.12 | .371 | .400 | .450 | ||||||||||||
Elster, Alexander | 27 | 6 | 9 | 3 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 5.85 | .333 | .333 | .500 | ||||||||||||
Spiske, Gerrit Andre | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1.62 | .286 | .429 | .400 | ||||||||||||
Beyer (S), Niklas | 14 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .86 | .286 | .429 | .286 | ||||||||||||
Schanze, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .50 | .250 | .250 | .400 | ||||||||||||
Aiken, Paul | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | .250 | .308 | ||||||||||||
Andreas, Martin | 21 | 3 | 5 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2.94 | .238 | .333 | .370 | ||||||||||||
Sobanski (J), Konrad | 18 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.32 | .222 | .222 | .417 | ||||||||||||
Werner (S), Tobias | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 1.30 | .188 | .188 | .333 | ||||||||||||
Schumann (S), Dominik | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .40 | .118 | .118 | .211 | ||||||||||||
Elster (J), Anna-Lena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
Polak (S), Marcel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 298 | 94 | 104 | 70 | 15 | 1 | 5 | 63 | 80 | 27 | 5 | 9 | 0 | 6 | 0 | 8 | 56 | 87 | 74.51 | .349 | .456 | .468 |
Team Pitching
Kassel Herkules Leaders / Batting / Pitching / Fielding / Kassel Herkules / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Waßmuth, Heiko | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .000 | .000 | 0.00 | ||||||||||
Hagenow, Drago | 1 | 0 | 0 | 8.2 | 8 | 7 | 12 | 3 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 16.62 | 43 | .316 | .395 | .372 | 7.27 | ||||||||||
Elster, Alexander | 2 | 2 | 0 | 24.0 | 33 | 25 | 37 | 10 | 1 | 1 | 18 | 22 | 4 | 7 | 1 | 1 | 1 | 1 | 22.13 | 133 | .339 | .477 | .447 | 9.38 | ||||||||||
Kotzot, Michael | 1 | 3 | 0 | 22.1 | 36 | 24 | 48 | 10 | 0 | 2 | 14 | 24 | 4 | 5 | 0 | 1 | 1 | 2 | 26.60 | 130 | .436 | .582 | .512 | 9.67 | ||||||||||
Spiske, Gerrit Andre | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 37.13 | 19 | .417 | .417 | .579 | 16.88 | ||||||||||
Wroclawski, Martin | 0 | 0 | 0 | 1.2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21.60 | 8 | .500 | 1.167 | .500 | 21.60 | ||||||||||
Isbrücker, Christian | 0 | 1 | 0 | 4.1 | 25 | 20 | 22 | 8 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 58.15 | 42 | .629 | 1.000 | .667 | 41.54 | ||||||||||
Sobanski (J), Konrad | 0 | 0 | 0 | 0.0 | 8 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | 8 | 1.000 | 1.000 | 1.000 | - | ||||||||||
Beyer (S), Niklas | 0 | 0 | 0 | 0.1 | 7 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 162.00 | 8 | .500 | .750 | .750 | 162.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 4 | 6 | 0 | 65.0 | 126 | 99 | 131 | 33 | 2 | 5 | 53 | 61 | 14 | 20 | 3 | 2 | 6 | 5 | 27.42 | 394 | .411 | .574 | .505 | 13.71 |
Team Fielding
Kassel Herkules Leaders / Batting / Pitching / Fielding / Kassel Herkules / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Spiske, Gerrit Andre | 2 | 5 | 0/0/0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Kotzot, Michael | 1 | 20 | 0/0/0 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
Andreas, Martin | 7 | 12 | 1/1/0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .950 | ||||||||||||||||
Isbrücker, Christian | 59 | 4 | 4/4/0 | 67 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .940 | ||||||||||||||||
Waßmuth, Heiko | 27 | 3 | 2/2/0 | 32 | 1 | 0 | 3 | 14 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .938 | ||||||||||||||||
Werner (S), Tobias | 11 | 2 | 1/1/0 | 14 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .929 | ||||||||||||||||
Wroclawski, Martin | 18 | 5 | 2/2/0 | 25 | 0 | 1 | 1 | 17 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .920 | ||||||||||||||||
Malaver Quijada (E), Argenis | 18 | 3 | 2/2/0 | 23 | 0 | 2 | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .913 | ||||||||||||||||
Söther (S), Kai | 8 | 9 | 2/2/0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .895 | ||||||||||||||||
Elster, Philipp | 11 | 4 | 2/2/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .882 | ||||||||||||||||
Schumann (S), Dominik | 5 | 1 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .857 | ||||||||||||||||
Elster, Alexander | 9 | 4 | 3/3/0 | 16 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | .813 | ||||||||||||||||
Sobanski (J), Konrad | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | .800 | ||||||||||||||||
Hagenow, Drago | 2 | 2 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .800 | ||||||||||||||||
Azim, Martin | 6 | 1 | 2/2/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .778 | ||||||||||||||||
Beyer (S), Niklas | 3 | 0 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .750 | ||||||||||||||||
Schanze, Michael | 3 | 0 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | ||||||||||||||||
Aiken, Paul | 1 | 2 | 4/4/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .429 | ||||||||||||||||
Elster (J), Anna-Lena | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Polak (S), Marcel | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 195 | 77 | 30/30/0 | 302 | 5 | 4 | 6 | 53 | 19 | 11 | 16 | 11 | 14 | 14 | 13 | 14 | 18 | .901 |