Rüsselsheim Moskitos (RUS)
Rüsselsheim Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Rüsselsheim Moskitos Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Müller, Thorsten | 21 | 5 | 12 | 7 | 1 | 0 | 1 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 11.78 | .571 | .762 | .640 | ||||||||||||
Tellez-Ginarte (S), Oberto | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 | .500 | .750 | .500 | ||||||||||||
Aulmann, Björn | 16 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | .438 | .563 | .444 | ||||||||||||
Susenburger (S), Kevin | 16 | 7 | 6 | 2 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 5.32 | .375 | .375 | .583 | ||||||||||||
Zagovec, Manuel | 14 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.78 | .357 | .357 | .438 | ||||||||||||
Abreu Fernandez, Emilio Lazaro | 29 | 8 | 10 | 6 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 6.74 | .345 | .483 | .424 | ||||||||||||
Eichler (S), Thorben | 20 | 7 | 6 | 4 | 1 | 1 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5.33 | .300 | .450 | .417 | ||||||||||||
Susenburger, Dominik | 15 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1.93 | .267 | .333 | .389 | ||||||||||||
Bleckmann, Jan | 27 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2.93 | .259 | .333 | .333 | ||||||||||||
Kurz, Michael | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .20 | .200 | .200 | .200 | ||||||||||||
Zögner, Marcus | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .57 | .167 | .167 | .375 | ||||||||||||
Hübner, Kai | 21 | 4 | 3 | 4 | 1 | 0 | 0 | 9 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3.46 | .143 | .190 | .400 | ||||||||||||
Mattkay, Jens | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | .21 | .050 | .050 | .136 | ||||||||||||
Cardoza OSoria (S), Maidel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
Schütz (S), Marc | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 | ||||||||||||
Stichling (S), Johannes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .04 | .000 | .000 | .167 | ||||||||||||
Iliesku (S), Elis-Gabriel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .07 | .000 | .000 | .250 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 227 | 56 | 65 | 41 | 13 | 1 | 1 | 37 | 47 | 34 | 3 | 9 | 1 | 1 | 0 | 2 | 47 | 63 | 43.82 | .286 | .366 | .405 |
Team Pitching
Rüsselsheim Moskitos Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Susenburger, Dominik | 2 | 2 | 0 | 25.0 | 27 | 12 | 30 | 6 | 3 | 1 | 8 | 17 | 8 | 7 | 0 | 1 | 3 | 0 | 16.56 | 130 | .273 | .409 | .357 | 4.32 | ||||||||||
Eichler (S), Thorben | 0 | 2 | 0 | 13.0 | 20 | 10 | 15 | 3 | 0 | 0 | 18 | 13 | 1 | 9 | 0 | 0 | 0 | 1 | 23.54 | 74 | .273 | .327 | .459 | 6.92 | ||||||||||
Iliesku (S), Elis-Gabriel | 0 | 2 | 0 | 10.1 | 17 | 11 | 12 | 2 | 0 | 0 | 13 | 13 | 3 | 6 | 0 | 1 | 0 | 0 | 24.39 | 63 | .261 | .304 | .452 | 9.58 | ||||||||||
Bleckmann, Jan | 0 | 0 | 0 | 3.2 | 7 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 17.18 | 23 | .250 | .400 | .318 | 9.82 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 2 | 6 | 0 | 52.0 | 71 | 37 | 62 | 12 | 4 | 1 | 41 | 48 | 12 | 22 | 0 | 3 | 3 | 1 | 19.90 | 290 | .268 | .368 | .401 | 6.40 |
Team Fielding
Rüsselsheim Moskitos Leaders / Batting / Pitching / Fielding / Rüsselsheim Moskitos / HBSV Verbandsliga 2015 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Müller, Thorsten | 5 | 1 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1.000 | ||||||||||||||||
Cardoza OSoria (S), Maidel | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
Iliesku (S), Elis-Gabriel | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Tellez-Ginarte (S), Oberto | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Zögner, Marcus | 9 | 0 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Mattkay, Jens | 38 | 3 | 1/1/0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .976 | ||||||||||||||||
Bleckmann, Jan | 14 | 2 | 1/1/0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | .941 | ||||||||||||||||
Abreu Fernandez, Emilio Lazaro | 31 | 9 | 5/5/0 | 45 | 0 | 1 | 5 | 15 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
Aulmann, Björn | 20 | 4 | 3/3/0 | 27 | 0 | 0 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .889 | ||||||||||||||||
Hübner, Kai | 15 | 16 | 6/6/0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .838 | ||||||||||||||||
Kurz, Michael | 3 | 0 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | ||||||||||||||||
Susenburger, Dominik | 7 | 5 | 5/5/0 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .706 | ||||||||||||||||
Zagovec, Manuel | 0 | 7 | 5/5/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .583 | ||||||||||||||||
Eichler (S), Thorben | 3 | 5 | 7/7/0 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .533 | ||||||||||||||||
Susenburger (S), Kevin | 6 | 3 | 8/8/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .529 | ||||||||||||||||
Stichling (S), Johannes | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | ||||||||||||||||
Schütz (S), Marc | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 156 | 58 | 43/43/0 | 257 | 1 | 1 | 7 | 30 | 12 | 8 | 8 | 8 | 8 | 8 | 11 | 8 | 12 | .833 |