Bad Homburg Hornets (BHH)
Bad Homburg Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Bad Homburg Hornets Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Schützer, Ricarda | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.33 | .667 | 1.333 | .667 | ||||||||||||
Pommerening, Lena | 17 | 6 | 7 | 4 | 0 | 0 | 0 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6.92 | .412 | .412 | .630 | ||||||||||||
Ehrich, Katrin | 20 | 7 | 8 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.69 | .400 | .450 | .520 | ||||||||||||
Herkner, Ina | 22 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 4.32 | .364 | .364 | .440 | ||||||||||||
Schneider, Selina | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1.51 | .333 | .333 | .333 | ||||||||||||
Rosenfeld, Jennifer | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.14 | .333 | .500 | .556 | ||||||||||||
Rockenbach, Michelle | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.47 | .294 | .294 | .333 | ||||||||||||
Filipovic, Sandra | 14 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.45 | .286 | .357 | .333 | ||||||||||||
Skarjan, Katarina | 16 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.16 | .250 | .250 | .429 | ||||||||||||
Maglonzo, Kristen | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .99 | .222 | .222 | .300 | ||||||||||||
Köckeritz, Antje | 23 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.03 | .217 | .217 | .357 | ||||||||||||
Dworschak, Martina | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .42 | .200 | .200 | .333 | ||||||||||||
Kredig, Mara | 31 | 7 | 6 | 3 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 3.13 | .194 | .194 | .342 | ||||||||||||
Jennen, Lisque | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 2.90 | .190 | .190 | .414 | ||||||||||||
Kiss, Heike | 28 | 4 | 5 | 4 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2.76 | .179 | .179 | .378 | ||||||||||||
Murphy, Janine | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .167 | .167 | .286 | ||||||||||||
Bieber, Johanna | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .71 | .143 | .143 | .400 | ||||||||||||
Karl, Anja | 39 | 11 | 5 | 7 | 0 | 1 | 0 | 17 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4.05 | .128 | .179 | .393 | ||||||||||||
Hanson, Britta | 29 | 6 | 3 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1.24 | .103 | .103 | .297 | ||||||||||||
Fuentes Perez, Josephine | 20 | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .84 | .100 | .150 | .250 | ||||||||||||
Rockenbach, Deanna | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | .26 | .056 | .056 | .081 | ||||||||||||
Kiesewetter, Annika | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .78 | .000 | .000 | .600 | ||||||||||||
Chehda Moreno, Nora | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .74 | .000 | .000 | .714 | ||||||||||||
Pommerening, Hannah | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .31 | .000 | .000 | .240 | ||||||||||||
Schwermlein, Victoria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .05 | .000 | .000 | .200 | ||||||||||||
Felsmann, Angelika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .94 | .000 | .000 | .800 | ||||||||||||
xxx, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 412 | 87 | 81 | 54 | 4 | 2 | 0 | 98 | 108 | 43 | 17 | 14 | 1 | 0 | 0 | 3 | 66 | 108 | 46.46 | .197 | .216 | .368 |
Team Pitching
Bad Homburg Hornets Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Karl, Anja | 0 | 13 | 0 | 70.0 | 319 | 204 | 311 | 57 | 19 | 15 | 12 | 21 | 2 | 46 | 0 | 0 | 3 | 0 | 32.50 | 609 | .525 | .76 | .53 | 20.40 | ||||||||||
Ehrich, Katrin | 0 | 1 | 0 | 6.1 | 38 | 29 | 27 | 9 | 1 | 0 | 12 | 5 | 2 | 21 | 0 | 1 | 1 | 0 | 45.32 | 64 | .574 | .81 | .66 | 32.05 | ||||||||||
Kredig, Mara | 0 | 8 | 0 | 15.1 | 120 | 88 | 66 | 10 | 2 | 4 | 54 | 8 | 5 | 63 | 0 | 0 | 2 | 0 | 57.07 | 187 | .524 | .73 | .67 | 40.17 | ||||||||||
Maglonzo, Kristen | 0 | 1 | 0 | 2.0 | 13 | 12 | 5 | 0 | 1 | 0 | 10 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 52.50 | 22 | .417 | .58 | .68 | 42.00 | ||||||||||
Skarjan, Katarina | 0 | 1 | 0 | 3.0 | 29 | 24 | 12 | 0 | 2 | 0 | 22 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 84.00 | 44 | .600 | .80 | .82 | 56.00 | ||||||||||
Felsmann, Angelika | 0 | 1 | 0 | 0.1 | 12 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 210.00 | 14 | .333 | .33 | .71 | 84.00 | ||||||||||
Rockenbach, Deanna | 0 | 2 | 0 | 1.2 | 42 | 36 | 13 | 1 | 0 | 0 | 28 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 180.60 | 52 | .591 | .64 | .83 | 151.20 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 0 | 27 | 0 | 98.2 | 573 | 397 | 436 | 77 | 25 | 19 | 145 | 39 | 14 | 186 | 0 | 1 | 6 | 0 | 42.21 | 992 | .528 | .75 | .60 | 28.17 |
Team Fielding
Bad Homburg Hornets Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Chehda Moreno, Nora | 7 | 0 | 0/0/0 | 7 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Kiesewetter, Annika | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
Pommerening, Lena | 37 | 6 | 3/3/0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | .935 | ||||||||||||||||
Rockenbach, Michelle | 48 | 2 | 5/4/1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | .909 | ||||||||||||||||
Karl, Anja | 36 | 28 | 7/4/3 | 71 | 2 | 0 | 0 | 0 | 23 | 0 | 7 | 5 | 0 | 0 | 2 | 3 | 2 | .901 | ||||||||||||||||
Hanson, Britta | 17 | 7 | 3/1/2 | 27 | 0 | 0 | 1 | 19 | 0 | 4 | 0 | 2 | 2 | 1 | 9 | 3 | 0 | .889 | ||||||||||||||||
Schützer, Ricarda | 0 | 5 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
Filipovic, Sandra | 12 | 9 | 5/3/2 | 26 | 1 | 2 | 1 | 14 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .808 | ||||||||||||||||
Skarjan, Katarina | 13 | 12 | 6/3/3 | 31 | 0 | 0 | 1 | 30 | 5 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | .806 | ||||||||||||||||
Felsmann, Angelika | 3 | 1 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .800 | ||||||||||||||||
Kredig, Mara | 18 | 8 | 7/6/1 | 33 | 0 | 7 | 1 | 34 | 8 | 9 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | .788 | ||||||||||||||||
Rosenfeld, Jennifer | 4 | 2 | 2/0/2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .750 | ||||||||||||||||
Rockenbach, Deanna | 19 | 14 | 12/5/7 | 45 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 15 | 0 | 0 | 1 | 1 | 7 | .733 | ||||||||||||||||
Jennen, Lisque | 11 | 16 | 12/8/4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | .692 | ||||||||||||||||
Ehrich, Katrin | 10 | 10 | 10/3/7 | 30 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .667 | ||||||||||||||||
Schneider, Selina | 7 | 2 | 5/4/1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | .643 | ||||||||||||||||
Maglonzo, Kristen | 3 | 2 | 3/1/2 | 8 | 0 | 1 | 0 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | ||||||||||||||||
Kiss, Heike | 22 | 13 | 26/18/8 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 13 | 1 | 3 | 3 | .574 | ||||||||||||||||
Herkner, Ina | 9 | 11 | 16/11/5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | .556 | ||||||||||||||||
Murphy, Janine | 3 | 0 | 3/1/2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | .500 | ||||||||||||||||
Pommerening, Hannah | 1 | 2 | 6/4/2 | 9 | 0 | 10 | 0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | .333 | ||||||||||||||||
Fuentes Perez, Josephine | 2 | 5 | 15/10/5 | 22 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 6 | 0 | 4 | 1 | 3 | 3 | .318 | ||||||||||||||||
Köckeritz, Antje | 3 | 0 | 8/5/3 | 11 | 0 | 4 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | .273 | ||||||||||||||||
Dworschak, Martina | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | ||||||||||||||||
Schwermlein, Victoria | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | ||||||||||||||||
Bieber, Johanna | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | .000 | ||||||||||||||||
xxx, | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 287 | 155 | 157/97/60 | 599 | 0 | 29 | 4 | 173 | 46 | 35 | 35 | 36 | 32 | 36 | 35 | 40 | 39 | .738 |