Hessischer Baseball & Softball Verband e.V.
 
Player Report
Hanson, Britta Bad Homburg Hornets
Bats: R Throws: R
Pos: C 2B 3B SS LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hanson, Britta

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-09-17 @MAA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-09-17 @MAA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-13-17 @DRV 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-13-17 @DRV 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-20-17 @SDR 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-20-17 @SDR 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-01-17 SDR 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-01-17 SDR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-23-17 MAA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-23-17 MAA 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
08-13-17 @MAA 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 .52 - - 1.000
08-13-17 @MAA 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-19-17 DRV 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-19-17 DRV 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
08-26-17 SBA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-26-17 SBA 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-17-17 DRV 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
09-17-17 DRV 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .00 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 29 6 3 3 0 0 0 7 9 0 2 1 0 0 0 0 5 6 1.24 .103 .103 .297
Fielding by Game Hanson, Britta

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-09-17 @MAA 0 0 2/1/1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-09-17 @MAA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-13-17 @DRV 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-13-17 @DRV 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-20-17 @SDR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-20-17 @SDR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
07-01-17 SDR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-01-17 SDR 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1.000
07-23-17 MAA 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1.000
07-23-17 MAA 1 2 1/0/1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
08-13-17 @MAA 1 1 0/0/0 2 0 0 1 2 0 1 0 0 0 1 0 0 0 1.000
08-13-17 @MAA 0 0 0/0/0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000
08-19-17 DRV 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-19-17 DRV 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-26-17 SBA 3 0 0/0/0 3 0 0 0 5 0 1 0 0 0 0 0 0 0 1.000
08-26-17 SBA 0 1 0/0/0 1 0 0 0 11 0 1 0 0 0 0 0 0 0 1.000
09-17-17 DRV 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-17-17 DRV 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 7 3/1/2 27 0 0 1 19 0 4 0 2 2 1 9 3 0 .889
© Hessischer Baseball & Softball Verband e.V.